
La Liga 2026/27
Spain · Matchday 6
Barcelona lead La Liga with 21 points from 7 games, 5 points clear of Atletico Madrid. Raphinha (Barcelona) tops the scoring chart with 12 goals. Matchday 6 runs from 3 September to 21 October; 9 of 10 matches have been played.
Matchday 6 fixtures
All fixtures- Levanteno score yetAthletic Clubno score yet
Predicted: BIL or draw · 90%
Latest results
Table
La Liga
2026/27| # | Team | P | GD | Pts | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | BARBarcelona | 7 | 7 | 0 | 0 | +24 | 21 | |
| 2 | ATMAtletico Madrid | 7 | 5 | 1 | 1 | +9 | 16 | |
| 3 | BETReal Betis | 7 | 5 | 1 | 1 | +2 | 16 | |
| 4 | REAReal Madrid | 7 | 5 | 0 | 2 | +10 | 15 | |
| 5 | SEVSevilla | 7 | 4 | 1 | 2 | +1 | 13 | |
| 6 | ALAAlaves | 7 | 3 | 2 | 2 | +5 | 11 | |
| 7 | CORDeportivo La Coruna | 7 | 2 | 4 | 1 | +2 | 10 | |
| 8 | RSOReal Sociedad | 7 | 3 | 1 | 3 | -4 | 10 | |
| 9 | VILVillarreal | 7 | 2 | 2 | 3 | +1 | 8 | |
| 10 | BILAthletic Club | 6 | 2 | 2 | 2 | +1 | 8 | |
| 11 | GETGetafe | 7 | 2 | 2 | 3 | -3 | 8 | |
| 12 | RAYRayo Vallecano | 7 | 2 | 2 | 3 | -5 | 8 | |
| 13 | OSAOsasuna | 7 | 2 | 2 | 3 | -7 | 8 | |
| 14 | CELCelta Vigo | 7 | 1 | 4 | 2 | +2 | 7 | |
| 15 | ESPEspanyol | 7 | 2 | 1 | 4 | 0 | 7 | |
| 16 | SANRacing Santander | 7 | 2 | 1 | 4 | -10 | 7 | |
| 17 | LEVLevante | 6 | 1 | 2 | 3 | -4 | 5 | |
| 18 | ELCElche | 7 | 1 | 2 | 4 | -6 | 5 | |
| 19 | VALValencia | 7 | 1 | 1 | 5 | -9 | 4 | |
| 20 | MALMalaga | 7 | 0 | 3 | 4 | -9 | 3 |
Top scorers
| # | Player | G | |||
|---|---|---|---|---|---|
| 1 | Raphinha | Barcelona | 12 | 3 | 7 |
| 2 | Sergio Camello | Rayo Vallecano | 7 | 1 | 7 |
| 3 | Lamine Yamal | Barcelona | 7 | 4 | 7 |
| 4 | Kylian Mbappé | Real Madrid | 7 | 2 | 7 |
| 5 | M. Zabiri | Racing Santander | 6 | 0 | 7 |
| 6 | Roberto Fernández | Espanyol | 6 | 0 | 7 |
| 7 | P. Aubameyang | Deportivo La Coruna | 5 | 2 | 7 |
| 8 | Fer Niño | Elche | 5 | 0 | 7 |
| 9 | A. Budimir | Osasuna | 5 | 0 | 7 |
| 10 | Fermín | Barcelona | 4 | 2 | 6 |
Matchdays
- Matchday 110/10
- Matchday 210/10
- Matchday 310/10
- Matchday 410/10
- Matchday 510/10
- Matchday 69/10
- Matchday 710/10
- Matchday 80/10
- Matchday 90/10
- Matchday 100/10
- Matchday 110/10
- Matchday 120/10
- Matchday 130/10
- Matchday 140/10
- Matchday 150/10
- Matchday 160/10
- Matchday 170/10
- Matchday 180/10
- Matchday 190/10
- Matchday 200/10
- Matchday 210/10
- Matchday 220/10
- Matchday 230/10
- Matchday 240/10
- Matchday 250/10
- Matchday 260/10
- Matchday 270/10
- Matchday 280/10
- Matchday 290/10
- Matchday 300/10
- Matchday 310/10
- Matchday 320/10
- Matchday 330/10
- Matchday 340/10
- Matchday 350/10
- Matchday 360/10
- Matchday 370/10
- Matchday 380/10