
La Liga 2026/27
Spain · Matchday 8
Barcelona lead La Liga with 33 points from 12 games, 3 points clear of Real Madrid.
Matchday 8 fixtures
All fixturesIn the headlines: La Liga
Latest results
Table
La Liga
2026/27| # | Team | P | GD | Pts | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | BARBarcelona | 12 | 11 | 0 | 1 | +35 | 33 | |
| 2 | REAReal Madrid | 12 | 10 | 0 | 2 | +21 | 30 | |
| 3 | ATMAtletico Madrid | 12 | 9 | 1 | 2 | +13 | 28 | |
| 4 | BETReal Betis | 12 | 8 | 2 | 2 | +5 | 26 | |
| 5 | RSOReal Sociedad | 12 | 7 | 1 | 4 | +1 | 22 | |
| 6 | SEVSevilla | 12 | 5 | 3 | 4 | -2 | 18 | |
| 7 | BILAthletic Club | 11 | 4 | 4 | 3 | +4 | 16 | |
| 8 | VILVillarreal | 12 | 4 | 3 | 5 | +2 | 15 | |
| 9 | CORDeportivo La Coruna | 12 | 3 | 6 | 3 | +1 | 15 | |
| 10 | SANRacing Santander | 12 | 4 | 2 | 6 | -13 | 14 | |
| 11 | CELCelta Vigo | 12 | 2 | 7 | 3 | 0 | 13 | |
| 12 | ALAAlaves | 12 | 3 | 4 | 5 | -2 | 13 | |
| 13 | ESPEspanyol | 12 | 3 | 3 | 6 | -1 | 12 | |
| 14 | RAYRayo Vallecano | 11 | 3 | 3 | 5 | -6 | 12 | |
| 15 | GETGetafe | 12 | 3 | 3 | 6 | -10 | 12 | |
| 16 | OSAOsasuna | 12 | 3 | 3 | 6 | -11 | 12 | |
| 17 | LEVLevante | 12 | 2 | 5 | 5 | -5 | 11 | |
| 18 | ELCElche | 12 | 2 | 4 | 6 | -6 | 10 | |
| 19 | VALValencia | 12 | 2 | 3 | 7 | -12 | 9 | |
| 20 | MALMalaga | 12 | 0 | 5 | 7 | -14 | 5 |
Form table: the last five matches
Points from each team's last five matches in the competition. The last column is its place in the full table.
| # | Team | Form | Pts | Table | |
|---|---|---|---|---|---|
| 1 | REAReal Madrid | 13–2 | 15 | 2 | |
| 2 | BARBarcelona | 17–6 | 12 | 1 | |
| 3 | RSOReal Sociedad | 12–7 | 12 | 5 | |
| 4 | ATMAtletico Madrid | 7–3 | 12 | 3 | |
| 5 | BETReal Betis | 11–8 | 10 | 4 | |
| 6 | BILAthletic Club | 8–6 | 7 | 7 | |
| 7 | VILVillarreal | 4–3 | 7 | 8 | |
| 8 | ESPEspanyol | 3–3 | 7 | 13 | |
| 9 | SANRacing Santander | 6–9 | 7 | 10 | |
| 10 | CELCelta Vigo | 2–4 | 6 | 11 | |
| 11 | ELCElche | 3–3 | 5 | 18 | |
| 12 | CORDeportivo La Coruna | 5–6 | 5 | 9 | |
| 13 | RAYRayo Vallecano | 5–6 | 5 | 14 | |
| 14 | LEVLevante | 5–6 | 5 | 17 | |
| 15 | SEVSevilla | 7–10 | 5 | 6 | |
| 16 | VALValencia | 4–7 | 5 | 19 | |
| 17 | OSAOsasuna | 6–10 | 4 | 16 | |
| 18 | GETGetafe | 4–11 | 4 | 15 | |
| 19 | MALMalaga | 6–11 | 2 | 20 | |
| 20 | ALAAlaves | 4–11 | 2 | 12 |
Top scorers
| # | Player | G | |||
|---|---|---|---|---|---|
| 1 | Raphinha | Barcelona | 15 | 3 | 11 |
| 2 | Kylian Mbappé | Real Madrid | 13 | 2 | 12 |
| 3 | Lamine Yamal | Barcelona | 10 | 8 | 12 |
| 4 | Yassir Zabiri | Racing Santander | 9 | 0 | 12 |
| 5 | Ante Budimir | Osasuna | 8 | 0 | 12 |
| 6 | Fermín | Barcelona | 7 | 5 | 11 |
| 7 | Sergio Camello | Rayo Vallecano | 7 | 2 | 12 |
| 8 | Roberto Fernández | Espanyol | 6 | 0 | 12 |
| 9 | Fer Niño | Elche | 6 | 0 | 12 |
| 10 | Álex Baena | Atletico Madrid | 5 | 3 | 12 |
Matchdays
- Matchday 110/10
- Matchday 210/10
- Matchday 310/10
- Matchday 410/10
- Matchday 510/10
- Matchday 610/10
- Matchday 710/10
- Matchday 89/10
- Matchday 910/10
- Matchday 1010/10
- Matchday 1110/10
- Matchday 1210/10
- Matchday 131/10
- Matchday 140/10
- Matchday 150/10
- Matchday 160/10
- Matchday 170/10
- Matchday 180/10
- Matchday 190/10
- Matchday 200/10
- Matchday 210/10
- Matchday 220/10
- Matchday 230/10
- Matchday 240/10
- Matchday 250/10
- Matchday 260/10
- Matchday 270/10
- Matchday 280/10
- Matchday 290/10
- Matchday 300/10
- Matchday 310/10
- Matchday 320/10
- Matchday 330/10
- Matchday 340/10
- Matchday 350/10
- Matchday 360/10
- Matchday 370/10
- Matchday 380/10