
Ligue 1 2026/27
France · Matchday 11
Paris Saint Germain lead Ligue 1 with 23 points from 10 games, 2 points clear of Lille. Lassine Sinayoko (Paris FC) tops the scoring chart with 9 goals. Matchday 11 runs from 20 November to 22 November; 0 of 9 matches have been played.
Matchday 11 fixtures
All fixtures- Estac Troyesno score yetLe Havreno score yet
Predicted: TRO or draw · 90%
- Niceno score yetParis Saint Germainno score yet
Predicted: PSG or draw · 90%
- Lensno score yetToulouseno score yet
Predicted: LEN or draw · 90%
- Lilleno score yetLyonno score yet
Predicted: LIL or draw · 90%
- Monacono score yetAuxerreno score yet
Predicted: MON or draw · 90%
- Strasbourgno score yetStade Brestois 29no score yet
Predicted: BRE or draw · 90%
- Paris FCno score yetAngersno score yet
Predicted: PAR · 45%
- Lorientno score yetRennesno score yet
Predicted: LOR or draw · 90%
- Marseilleno score yetLe Mansno score yet
Predicted: MAR · 50%
In the headlines: Ligue 1
Latest results
- FTLens1Marseille2
Prediction right · MAR or draw
- FTAngers0Nice2
Prediction right · NIC or draw
- FTStade Brestois 292Lyon0
Prediction missed · LYO or draw
- FTLe Havre0Lorient2
Prediction right · LOR or draw
- FTLe Mans1Monaco1
Prediction right · MON or draw
- FTRennes1Lille2
Prediction right · LIL or draw
- FTParis Saint Germain1Estac Troyes0
Prediction right · PSG
- FTAuxerre0Paris FC1
Prediction missed · AUX or draw
- FTToulouse3Strasbourg1
Prediction right · TOU or draw
Table
Ligue 1
2026/27| # | Team | P | GD | Pts | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | PSGParis Saint Germain | 10 | 7 | 2 | 1 | +12 | 23 | |
| 2 | LILLille | 10 | 6 | 3 | 1 | +7 | 21 | |
| 3 | PARParis FC | 10 | 6 | 2 | 2 | +7 | 20 | |
| 4 | MARMarseille | 10 | 6 | 0 | 4 | +8 | 18 | |
| 5 | LYOLyon | 10 | 5 | 2 | 3 | +6 | 17 | |
| 6 | NICNice | 10 | 5 | 2 | 3 | +3 | 17 | |
| 7 | MONMonaco | 10 | 4 | 4 | 2 | +2 | 16 | |
| 8 | RENRennes | 10 | 5 | 1 | 4 | 0 | 16 | |
| 9 | BREStade Brestois 29 | 10 | 4 | 3 | 3 | +6 | 15 | |
| 10 | LORLorient | 10 | 4 | 3 | 3 | +1 | 15 | |
| 11 | LENLens | 10 | 4 | 1 | 5 | +2 | 13 | |
| 12 | TOUToulouse | 10 | 3 | 4 | 3 | +1 | 13 | |
| 13 | STRStrasbourg | 10 | 3 | 1 | 6 | -4 | 10 | |
| 14 | AUXAuxerre | 10 | 3 | 1 | 6 | -11 | 10 | |
| 15 | LELe Mans | 10 | 1 | 5 | 4 | -7 | 8 | |
| 16 | ANGAngers | 10 | 2 | 2 | 6 | -10 | 8 | |
| 17 | TROEstac Troyes | 10 | 2 | 2 | 6 | -10 | 8 | |
| 18 | HAVLe Havre | 10 | 0 | 2 | 8 | -13 | 2 |
Form table: the last five matches
Points from each team's last five matches in the competition. The last column is its place in the full table.
| # | Team | Form | Pts | Table | |
|---|---|---|---|---|---|
| 1 | PSGParis Saint Germain | 14–3 | 15 | 1 | |
| 2 | MARMarseille | 15–6 | 15 | 4 | |
| 3 | NICNice | 12–6 | 12 | 6 | |
| 4 | LILLille | 6–3 | 11 | 2 | |
| 5 | BREStade Brestois 29 | 11–4 | 10 | 9 | |
| 6 | LORLorient | 4–2 | 10 | 10 | |
| 7 | PARParis FC | 9–7 | 9 | 3 | |
| 8 | LENLens | 8–6 | 9 | 11 | |
| 9 | TOUToulouse | 8–5 | 8 | 12 | |
| 10 | RENRennes | 13–12 | 6 | 8 | |
| 11 | LYOLyon | 5–7 | 6 | 5 | |
| 12 | TROEstac Troyes | 3–6 | 4 | 17 | |
| 13 | AUXAuxerre | 6–12 | 4 | 14 | |
| 14 | MONMonaco | 5–8 | 3 | 7 | |
| 15 | STRStrasbourg | 8–12 | 3 | 13 | |
| 16 | LELe Mans | 3–10 | 2 | 15 | |
| 17 | ANGAngers | 3–14 | 1 | 16 | |
| 18 | HAVLe Havre | 5–15 | 0 | 18 |
Top scorers
| # | Player | G | |||
|---|---|---|---|---|---|
| 1 | Lassine Sinayoko | Paris FC | 9 | 5 | 10 |
| 2 | Amine Gouiri | Marseille | 7 | 3 | 10 |
| 3 | Esteban Lepaul | Rennes | 7 | 0 | 7 |
| 4 | Cameron Archer | Auxerre | 6 | 0 | 8 |
| 5 | Elye Wahi | Nice | 6 | 2 | 9 |
| 6 | Ludovic Ajorque | Stade Brestois 29 | 5 | 1 | 10 |
| 7 | Boulaye Dia | Rennes | 5 | 0 | 8 |
| 8 | Casper Tengstedt | Toulouse | 5 | 1 | 8 |
| 9 | Florian Thauvin | Lens | 5 | 7 | 10 |
| 10 | Gessime Yassine | Strasbourg | 4 | 3 | 10 |
Matchdays
- Matchday 19/9
- Matchday 29/9
- Matchday 39/9
- Matchday 49/9
- Matchday 59/9
- Matchday 69/9
- Matchday 79/9
- Matchday 89/9
- Matchday 99/9
- Matchday 109/9
- Matchday 110/9
- Matchday 120/9
- Matchday 130/9
- Matchday 140/9
- Matchday 150/9
- Matchday 160/9
- Matchday 170/9
- Matchday 180/9
- Matchday 190/9
- Matchday 200/9
- Matchday 210/9
- Matchday 220/9
- Matchday 230/9
- Matchday 240/9
- Matchday 250/9
- Matchday 260/9
- Matchday 270/9
- Matchday 280/9
- Matchday 290/9
- Matchday 300/9
- Matchday 310/9
- Matchday 320/9
- Matchday 330/9
- Matchday 340/9