
UEFA Nations League 2026
World · League A · Matchday 3
Lamine Yamal (Spain) tops the scoring chart with 3 goals. League A · Matchday 3 runs from 1 October to 3 October; 4 of 8 matches have been played.
League A · Matchday 3 fixtures
All fixturesIn the headlines: UEFA Nations League
- Cristiano Ronaldo · Portugal106 headlines
- Ferran Torres · Paris Saint Germain14 headlines
- Kylian Mbappé · Real Madrid25 headlines
- Troy Parrott · Real Betis24 headlines
- Joshua Kimmich · Bayern München21 headlines
- Lamine Yamal · Barcelona34 headlines
- Bruno Fernandes · Manchester United14 headlines
- Christos Tzolis · Arsenal13 headlines
Latest results
Group tables
League A
Group A
2026| # | Team | P | GD | Pts | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | FRAFrance | 2 | 2 | 0 | 0 | +2 | 6 | |
| 2 | BELBelgium | 2 | 1 | 0 | 1 | +1 | 3 | |
| 3 | ITAItaly | 2 | 1 | 0 | 1 | +1 | 3 | |
| 4 | TURTürkiye | 2 | 0 | 0 | 2 | -4 | 0 |
Group B
2026| # | Team | P | GD | Pts | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | GREGreece | 3 | 2 | 1 | 0 | +2 | 7 | |
| 2 | NEDNetherlands | 3 | 1 | 2 | 0 | +1 | 5 | |
| 3 | GERGermany | 3 | 1 | 1 | 1 | +1 | 4 | |
| 4 | SERSerbia | 3 | 0 | 0 | 3 | -4 | 0 |
Group C
2026| # | Team | P | GD | Pts | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | ESPSpain | 2 | 2 | 0 | 0 | +4 | 6 | |
| 2 | ENGEngland | 2 | 1 | 0 | 1 | +1 | 3 | |
| 3 | CROCroatia | 2 | 1 | 0 | 1 | -2 | 3 | |
| 4 | CZECzechia | 2 | 0 | 0 | 2 | -3 | 0 |
Group D
2026| # | Team | P | GD | Pts | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | PORPortugal | 3 | 3 | 0 | 0 | +4 | 9 | |
| 2 | DENDenmark | 3 | 1 | 0 | 2 | -1 | 3 | |
| 3 | NORNorway | 3 | 1 | 0 | 2 | -1 | 3 | |
| 4 | WALWales | 3 | 1 | 0 | 2 | -2 | 3 |
League B
Group A
2026| # | Team | P | GD | Pts | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | SUISwitzerland | 2 | 2 | 0 | 0 | +6 | 6 | |
| 2 | SLOSlovenia | 2 | 1 | 1 | 0 | +2 | 4 | |
| 3 | SCOScotland | 2 | 0 | 1 | 1 | -3 | 1 | |
| 4 | MACFYR Macedonia | 2 | 0 | 0 | 2 | -5 | 0 |
Group B
2026| # | Team | P | GD | Pts | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | UKRUkraine | 2 | 1 | 1 | 0 | +1 | 4 | |
| 2 | NORNorthern Ireland | 2 | 1 | 1 | 0 | +1 | 4 | |
| 3 | HUNHungary | 2 | 0 | 1 | 1 | -1 | 1 | |
| 4 | GEOGeorgia | 2 | 0 | 1 | 1 | -1 | 1 |
Group C
2026| # | Team | P | GD | Pts | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | AUTAustria | 3 | 2 | 1 | 0 | +4 | 7 | |
| 2 | SOVKosovo | 3 | 1 | 1 | 1 | -1 | 4 | |
| 3 | IRERep. Of Ireland | 3 | 1 | 1 | 1 | +2 | 4 | |
| 4 | ISRIsrael | 3 | 0 | 1 | 2 | -5 | 1 |
Group D
2026| # | Team | P | GD | Pts | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | SWESweden | 2 | 2 | 0 | 0 | +3 | 6 | |
| 2 | BIHBosnia & Herzegovina | 2 | 1 | 1 | 0 | +2 | 4 | |
| 3 | POLPoland | 2 | 0 | 1 | 1 | -2 | 1 | |
| 4 | ROMRomania | 2 | 0 | 0 | 2 | -3 | 0 |
League C
Group A
2026| # | Team | P | GD | Pts | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | ALBAlbania | 2 | 2 | 0 | 0 | +5 | 6 | |
| 2 | FINFinland | 2 | 1 | 1 | 0 | +7 | 4 | |
| 3 | BELBelarus | 2 | 0 | 1 | 1 | -2 | 1 | |
| 4 | SANSan Marino | 2 | 0 | 0 | 2 | -10 | 0 |
Group B
2026| # | Team | P | GD | Pts | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | MONMontenegro | 2 | 2 | 0 | 0 | +2 | 6 | |
| 2 | ARMArmenia | 2 | 1 | 0 | 1 | +1 | 3 | |
| 3 | CYPCyprus | 2 | 0 | 1 | 1 | -1 | 1 | |
| 4 | LATLatvia | 2 | 0 | 1 | 1 | -2 | 1 |
Group C
2026| # | Team | P | GD | Pts | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | SLOSlovakia | 2 | 2 | 0 | 0 | +3 | 6 | |
| 2 | MOLMoldova | 3 | 1 | 1 | 1 | -1 | 4 | |
| 3 | FARFaroe Islands | 2 | 0 | 2 | 0 | 0 | 2 | |
| 4 | KAZKazakhstan | 3 | 0 | 1 | 2 | -2 | 1 |
Group D
2026| # | Team | P | GD | Pts | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | ICEIceland | 2 | 1 | 1 | 0 | +3 | 4 | |
| 2 | LUXLuxembourg | 2 | 1 | 0 | 1 | -2 | 3 | |
| 3 | ESTEstonia | 2 | 0 | 2 | 0 | 0 | 2 | |
| 4 | BULBulgaria | 2 | 0 | 1 | 1 | -1 | 1 |
League D
Group A
2026| # | Team | P | GD | Pts | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | MALMalta | 2 | 1 | 1 | 0 | +1 | 4 | |
| 2 | GIBGibraltar | 2 | 0 | 2 | 0 | 0 | 2 | |
| 3 | ANDAndorra | 2 | 0 | 1 | 1 | -1 | 1 |
Group B
2026| # | Team | P | GD | Pts | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | LITLithuania | 2 | 1 | 1 | 0 | +2 | 4 | |
| 2 | AZEAzerbaijan | 2 | 0 | 2 | 0 | 0 | 2 | |
| 3 | LIELiechtenstein | 2 | 0 | 1 | 1 | -2 | 1 |
Top scorers
| # | Player | G | |||
|---|---|---|---|---|---|
| 1 | Lamine Yamal | Spain | 3 | 1 | 2 |
| 2 | Zeki Amdouni | Switzerland | 3 | 1 | 2 |
| 3 | João Félix | Portugal | 3 | 0 | 3 |
| 4 | Erling Haaland | Norway | 3 | 0 | 3 |
| 5 | Troy Parrott | Rep. Of Ireland | 3 | 0 | 3 |
| 6 | J. Pohjanpalo | Finland | 3 | 0 | 2 |
| 7 | Gonçalo Ramos | Portugal | 2 | 1 | 3 |
| 8 | Mikkel Damsgaard | Denmark | 2 | 1 | 3 |
| 9 | L. Walta | Finland | 2 | 1 | 2 |
| 10 | A. Guðjohnsen | Iceland | 2 | 1 | 2 |
Matchdays
- League A · Matchday 18/8
- League A · Matchday 28/8
- League A · Matchday 34/8
- League A · Matchday 40/8
- League A · Matchday 50/8
- League A · Matchday 60/8
- League B · Matchday 18/8
- League B · Matchday 28/8
- League B · Matchday 32/8
- League B · Matchday 40/8
- League B · Matchday 50/8
- League B · Matchday 60/8
- League C · Matchday 18/8
- League C · Matchday 28/8
- League C · Matchday 31/8
- League C · Matchday 40/8
- League C · Matchday 50/8
- League C · Matchday 60/8
- League D · Matchday 12/2
- League D · Matchday 22/2
- League D · Matchday 32/2
- League D · Matchday 40/2
- League D · Matchday 50/2
- League D · Matchday 60/2