
UEFA Nations League 2026
World · League D · Matchday 6
Harry Kane (England) tops the scoring chart with 8 goals.
Upcoming fixtures
All fixturesNo upcoming fixtures in our schedule yet.
In the headlines: UEFA Nations League
- Désiré Doué · Paris Saint Germain64 headlines
- Jamal Musiala · Bayern München105 headlines
- Bruno Fernandes · Manchester United54 headlines
- Harry Kane · Bayern München72 headlines
- Lamine Yamal · Barcelona22 headlines
- Michael Olise · Bayern München58 headlines
- David Raya · Arsenal17 headlines
- Kevin De Bruyne · Napoli29 headlines
Latest results
- FTWales2Portugal3
Prediction right · POR
- FTDenmark2Norway3
Prediction missed · DEN or draw
- FTUkraine1Georgia0
Prediction right · UKR or draw
- FTHungary1Northern Ireland1
Prediction right · HUN or draw
- FTIsrael1Austria1
Prediction right · AUT or draw
- FTRep. Of Ireland3Kosovo0
Prediction right · IRE or draw
- FTPoland1Sweden1
Prediction right · SWE or draw
- FTBosnia & Herzegovina2Romania1
Prediction right · BIH
Group tables
League A
Group A
2026| # | Team | P | GD | Pts | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | FRAFrance | 6 | 4 | 1 | 1 | +4 | 13 | |
| 2 | BELBelgium | 6 | 4 | 0 | 2 | +5 | 12 | |
| 3 | ITAItaly | 6 | 3 | 1 | 2 | +2 | 10 | |
| 4 | TURTürkiye | 6 | 0 | 0 | 6 | -11 | 0 |
Group B
2026| # | Team | P | GD | Pts | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | GERGermany | 6 | 3 | 2 | 1 | +8 | 11 | |
| 2 | NEDNetherlands | 6 | 3 | 2 | 1 | +4 | 11 | |
| 3 | GREGreece | 6 | 3 | 2 | 1 | -4 | 11 | |
| 4 | SERSerbia | 6 | 0 | 0 | 6 | -8 | 0 |
Group C
2026| # | Team | P | GD | Pts | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | ENGEngland | 6 | 5 | 0 | 1 | +13 | 15 | |
| 2 | ESPSpain | 6 | 5 | 0 | 1 | +8 | 15 | |
| 3 | CROCroatia | 6 | 2 | 0 | 4 | -10 | 6 | |
| 4 | CZECzechia | 6 | 0 | 0 | 6 | -11 | 0 |
Group D
2026| # | Team | P | GD | Pts | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | PORPortugal | 6 | 5 | 0 | 1 | +3 | 15 | |
| 2 | NORNorway | 6 | 3 | 0 | 3 | +1 | 9 | |
| 3 | DENDenmark | 6 | 3 | 0 | 3 | +2 | 9 | |
| 4 | WALWales | 6 | 1 | 0 | 5 | -6 | 3 |
League B
Group A
2026| # | Team | P | GD | Pts | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | SUISwitzerland | 6 | 5 | 1 | 0 | +14 | 16 | |
| 2 | SLOSlovenia | 6 | 3 | 2 | 1 | +5 | 11 | |
| 3 | SCOScotland | 6 | 2 | 1 | 3 | -5 | 7 | |
| 4 | MACFYR Macedonia | 6 | 0 | 0 | 6 | -14 | 0 |
Group B
2026| # | Team | P | GD | Pts | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | NORNorthern Ireland | 6 | 3 | 3 | 0 | +5 | 12 | |
| 2 | HUNHungary | 6 | 3 | 2 | 1 | +3 | 11 | |
| 3 | UKRUkraine | 6 | 2 | 1 | 3 | -3 | 7 | |
| 4 | GEOGeorgia | 6 | 0 | 2 | 4 | -5 | 2 |
Group C
2026| # | Team | P | GD | Pts | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | AUTAustria | 6 | 3 | 3 | 0 | +5 | 12 | |
| 2 | IRERep. Of Ireland | 6 | 2 | 2 | 2 | +4 | 8 | |
| 3 | SOVKosovo | 6 | 1 | 3 | 2 | -4 | 6 | |
| 4 | ISRIsrael | 6 | 0 | 4 | 2 | -5 | 4 |
Group D
2026| # | Team | P | GD | Pts | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | SWESweden | 6 | 4 | 2 | 0 | +5 | 14 | |
| 2 | BIHBosnia & Herzegovina | 6 | 3 | 2 | 1 | +3 | 11 | |
| 3 | POLPoland | 6 | 1 | 2 | 3 | +2 | 5 | |
| 4 | ROMRomania | 6 | 1 | 0 | 5 | -10 | 3 |
League C
Group A
2026| # | Team | P | GD | Pts | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | ALBAlbania | 6 | 5 | 0 | 1 | +9 | 15 | |
| 2 | BELBelarus | 6 | 3 | 1 | 2 | +3 | 10 | |
| 3 | FINFinland | 6 | 3 | 1 | 2 | +10 | 10 | |
| 4 | SANSan Marino | 6 | 0 | 0 | 6 | -22 | 0 |
Group B
2026| # | Team | P | GD | Pts | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | MONMontenegro | 6 | 5 | 1 | 0 | +7 | 16 | |
| 2 | CYPCyprus | 6 | 2 | 2 | 2 | -1 | 8 | |
| 3 | ARMArmenia | 6 | 1 | 3 | 2 | -1 | 6 | |
| 4 | LATLatvia | 6 | 0 | 2 | 4 | -5 | 2 |
Group C
2026| # | Team | P | GD | Pts | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | SLOSlovakia | 6 | 3 | 3 | 0 | +7 | 12 | |
| 2 | FARFaroe Islands | 6 | 1 | 5 | 0 | +1 | 8 | |
| 3 | MOLMoldova | 6 | 2 | 1 | 3 | -5 | 7 | |
| 4 | KAZKazakhstan | 6 | 0 | 3 | 3 | -3 | 3 |
Group D
2026| # | Team | P | GD | Pts | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | ICEIceland | 6 | 4 | 2 | 0 | +14 | 14 | |
| 2 | ESTEstonia | 6 | 3 | 3 | 0 | +3 | 12 | |
| 3 | BULBulgaria | 6 | 1 | 1 | 4 | -8 | 4 | |
| 4 | LUXLuxembourg | 6 | 1 | 0 | 5 | -9 | 3 |
League D
Group A
2026| # | Team | P | GD | Pts | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | MALMalta | 4 | 2 | 2 | 0 | +2 | 8 | |
| 2 | ANDAndorra | 4 | 1 | 1 | 2 | 0 | 4 | |
| 3 | GIBGibraltar | 4 | 0 | 3 | 1 | -2 | 3 |
Group B
2026| # | Team | P | GD | Pts | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | AZEAzerbaijan | 4 | 2 | 2 | 0 | +2 | 8 | |
| 2 | LITLithuania | 4 | 2 | 1 | 1 | +2 | 7 | |
| 3 | LIELiechtenstein | 4 | 0 | 1 | 3 | -4 | 1 |
Top scorers
| # | Player | G | |||
|---|---|---|---|---|---|
| 1 | Harry Kane | England | 8 | 1 | 6 |
| 2 | Rasmus Højlund | Denmark | 6 | 0 | 6 |
| 3 | A. Guðjohnsen | Iceland | 6 | 1 | 6 |
| 4 | Viktor Gyökeres | Sweden | 6 | 1 | 6 |
| 5 | Erling Haaland | Norway | 6 | 1 | 6 |
| 6 | Troy Parrott | Rep. Of Ireland | 6 | 0 | 6 |
| 7 | Michael Olise | France | 5 | 2 | 6 |
| 8 | L. Walta | Finland | 5 | 2 | 6 |
| 9 | Nikola Krstović | Montenegro | 5 | 3 | 6 |
| 10 | J. Pohjanpalo | Finland | 5 | 1 | 6 |
Matchdays
- League A · Matchday 18/8
- League A · Matchday 28/8
- League A · Matchday 38/8
- League A · Matchday 48/8
- League A · Matchday 58/8
- League A · Matchday 68/8
- League B · Matchday 18/8
- League B · Matchday 28/8
- League B · Matchday 38/8
- League B · Matchday 48/8
- League B · Matchday 58/8
- League B · Matchday 68/8
- League C · Matchday 18/8
- League C · Matchday 28/8
- League C · Matchday 38/8
- League C · Matchday 48/8
- League C · Matchday 58/8
- League C · Matchday 68/8
- League D · Matchday 12/2
- League D · Matchday 22/2
- League D · Matchday 32/2
- League D · Matchday 42/2
- League D · Matchday 52/2
- League D · Matchday 62/2