
La Liga 2026/27
Spain · 8. Spieltag
Barcelona führt die LaLiga mit 33 Punkten aus 12 Spielen an, 3 Punkte vor Real Madrid.
8. Spieltag: Spielplan
Kompletter SpielplanIn den Schlagzeilen: La Liga
Letzte Ergebnisse
- EndeReal Madrid2Celta Vigo1
Prognose richtig · REA
- EndeSevilla1Real Betis1
Prognose richtig · BET oder Unentschieden
- EndeRayo Vallecano0Valencia1
Prognose daneben · RAY oder Unentschieden
- EndeAlaves3Deportivo La Coruna1
Prognose richtig · ALA oder Unentschieden
- EndeAthletic Club0Espanyol1
Prognose daneben · BIL oder Unentschieden
Tabelle
La Liga
2026/27| # | Verein | Sp. | TD | Pkt. | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | BARBarcelona | 12 | 11 | 0 | 1 | +35 | 33 | |
| 2 | REAReal Madrid | 12 | 10 | 0 | 2 | +21 | 30 | |
| 3 | ATMAtletico Madrid | 12 | 9 | 1 | 2 | +13 | 28 | |
| 4 | BETReal Betis | 13 | 8 | 3 | 2 | +5 | 27 | |
| 5 | RSOReal Sociedad | 12 | 7 | 1 | 4 | +1 | 22 | |
| 6 | SEVSevilla | 13 | 5 | 4 | 4 | -2 | 19 | |
| 7 | BILAthletic Club | 12 | 4 | 4 | 4 | +3 | 16 | |
| 8 | ALAAlaves | 13 | 4 | 4 | 5 | 0 | 16 | |
| 9 | VILVillarreal | 12 | 4 | 3 | 5 | +2 | 15 | |
| 10 | ESPEspanyol | 13 | 4 | 3 | 6 | 0 | 15 | |
| 11 | CORDeportivo La Coruna | 13 | 3 | 6 | 4 | -1 | 15 | |
| 12 | SANRacing Santander | 12 | 4 | 2 | 6 | -13 | 14 | |
| 13 | CELCelta Vigo | 12 | 2 | 7 | 3 | 0 | 13 | |
| 14 | RAYRayo Vallecano | 12 | 3 | 3 | 6 | -7 | 12 | |
| 15 | GETGetafe | 12 | 3 | 3 | 6 | -10 | 12 | |
| 16 | OSAOsasuna | 12 | 3 | 3 | 6 | -11 | 12 | |
| 17 | VALValencia | 13 | 3 | 3 | 7 | -11 | 12 | |
| 18 | LEVLevante | 12 | 2 | 5 | 5 | -5 | 11 | |
| 19 | ELCElche | 12 | 2 | 4 | 6 | -6 | 10 | |
| 20 | MALMalaga | 12 | 0 | 5 | 7 | -14 | 5 |
Formtabelle: die letzten fünf Spiele
Punkte jedes Teams aus seinen letzten fünf Spielen im Wettbewerb. Die letzte Spalte ist sein Platz in der Gesamttabelle.
| # | Team | Form | Pkt. | Tab. | |
|---|---|---|---|---|---|
| 1 | REAReal Madrid | 14–3 | 15 | 2 | |
| 2 | BARBarcelona | 17–6 | 12 | 1 | |
| 3 | RSOReal Sociedad | 12–7 | 12 | 5 | |
| 4 | ATMAtletico Madrid | 7–3 | 12 | 3 | |
| 5 | BETReal Betis | 7–7 | 8 | 4 | |
| 6 | BILAthletic Club | 8–6 | 7 | 7 | |
| 7 | VILVillarreal | 4–3 | 7 | 9 | |
| 8 | ESPEspanyol | 3–3 | 7 | 10 | |
| 9 | VALValencia | 3–5 | 7 | 17 | |
| 10 | SANRacing Santander | 6–9 | 7 | 12 | |
| 11 | ELCElche | 3–3 | 5 | 19 | |
| 12 | LEVLevante | 5–6 | 5 | 18 | |
| 13 | CORDeportivo La Coruna | 4–6 | 5 | 11 | |
| 14 | SEVSevilla | 5–8 | 5 | 6 | |
| 15 | CELCelta Vigo | 3–6 | 5 | 13 | |
| 16 | ALAAlaves | 6–10 | 5 | 8 | |
| 17 | RAYRayo Vallecano | 4–6 | 4 | 14 | |
| 18 | OSAOsasuna | 6–10 | 4 | 16 | |
| 19 | GETGetafe | 4–11 | 4 | 15 | |
| 20 | MALMalaga | 6–11 | 2 | 20 |
Torschützen
| # | Spieler | T | |||
|---|---|---|---|---|---|
| 1 | Raphinha | Barcelona | 15 | 3 | 11 |
| 2 | Kylian Mbappé | Real Madrid | 13 | 2 | 12 |
| 3 | Lamine Yamal | Barcelona | 10 | 8 | 12 |
| 4 | Yassir Zabiri | Racing Santander | 9 | 0 | 12 |
| 5 | Ante Budimir | Osasuna | 8 | 0 | 12 |
| 6 | Fermín | Barcelona | 7 | 5 | 11 |
| 7 | Sergio Camello | Rayo Vallecano | 7 | 2 | 12 |
| 8 | Roberto Fernández | Espanyol | 7 | 0 | 13 |
| 9 | Fer Niño | Elche | 6 | 0 | 12 |
| 10 | Álex Baena | Atletico Madrid | 5 | 3 | 12 |
Spieltage
- 1. Spieltag10/10
- 2. Spieltag10/10
- 3. Spieltag10/10
- 4. Spieltag10/10
- 5. Spieltag10/10
- 6. Spieltag10/10
- 7. Spieltag10/10
- 8. Spieltag9/10
- 9. Spieltag10/10
- 10. Spieltag10/10
- 11. Spieltag10/10
- 12. Spieltag10/10
- 13. Spieltag5/10
- 14. Spieltag0/10
- 15. Spieltag0/10
- 16. Spieltag0/10
- 17. Spieltag0/10
- 18. Spieltag0/10
- 19. Spieltag0/10
- 20. Spieltag0/10
- 21. Spieltag0/10
- 22. Spieltag0/10
- 23. Spieltag0/10
- 24. Spieltag0/10
- 25. Spieltag0/10
- 26. Spieltag0/10
- 27. Spieltag0/10
- 28. Spieltag0/10
- 29. Spieltag0/10
- 30. Spieltag0/10
- 31. Spieltag0/10
- 32. Spieltag0/10
- 33. Spieltag0/10
- 34. Spieltag0/10
- 35. Spieltag0/10
- 36. Spieltag0/10
- 37. Spieltag0/10
- 38. Spieltag0/10