Premier League: statistiche 2026/27
50 partite giocate in questa stagione, dalle partite che seguiamo.
In Premier League si sono giocate 50 partite in questa stagione, con 141 gol (2,82 a partita). Le squadre di casa hanno vinto il 36% delle partite, quelle in trasferta il 32%, e il 32% è finito in parità. Entrambe le squadre sono andate a segno nel 50% delle partite, e ci sono state 30 porte inviolate. La partita con più gol finora è stata Manchester City 5-3 Sunderland 20 settembre. La vittoria più larga è stata Brighton 5-0 Coventry 13 settembre. Brighton ha l'attacco migliore con 16 gol, e Leeds la difesa migliore con 3 gol subiti. Manchester City ha il miglior rendimento in casa (9 punti) e Liverpool il migliore in trasferta (7).
La stagione in numeri
Partite
50
Gol
141
Gol a partita
2,82
Vittorie in casa
36%
Pareggi
32%
Vittorie in trasferta
32%
Entrambe a segno
50%
Porte inviolate
30
Partite da ricordare
Squadra per squadra
| Squadra | G | GF | GS | PI | Pt | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Manchester City | 5 | 5 | 0 | 0 | 13 | 5 | 2 | 0 | 9 | 6 | 15 |
| Arsenal | 5 | 4 | 0 | 1 | 8 | 4 | 3 | 1 | 6 | 6 | 12 |
| Brighton | 5 | 3 | 1 | 1 | 16 | 5 | 3 | 0 | 7 | 3 | 10 |
| Brentford | 5 | 2 | 3 | 0 | 10 | 4 | 2 | 0 | 7 | 2 | 9 |
| Leeds | 5 | 2 | 3 | 0 | 7 | 3 | 2 | 1 | 5 | 4 | 9 |
| Liverpool | 5 | 2 | 3 | 0 | 7 | 4 | 3 | 1 | 2 | 7 | 9 |
| Everton | 5 | 2 | 3 | 0 | 6 | 3 | 3 | 1 | 7 | 2 | 9 |
| Hull City | 5 | 2 | 2 | 1 | 6 | 4 | 3 | 1 | 4 | 4 | 8 |
| Newcastle | 5 | 2 | 2 | 1 | 9 | 9 | 1 | 0 | 5 | 3 | 8 |
| Chelsea | 5 | 2 | 1 | 2 | 10 | 12 | 0 | 1 | 4 | 3 | 7 |
| Ipswich | 5 | 2 | 0 | 3 | 7 | 11 | 0 | 2 | 3 | 3 | 6 |
| Manchester United | 5 | 1 | 2 | 2 | 8 | 8 | 0 | 2 | 3 | 2 | 5 |
| Nottingham Forest | 5 | 1 | 2 | 2 | 4 | 5 | 1 | 3 | 1 | 4 | 5 |
| Sunderland | 5 | 1 | 1 | 3 | 6 | 10 | 1 | 1 | 3 | 1 | 4 |
| Crystal Palace | 5 | 1 | 1 | 3 | 6 | 11 | 1 | 2 | 0 | 4 | 4 |
| Aston Villa | 5 | 1 | 1 | 3 | 4 | 9 | 1 | 3 | 0 | 4 | 4 |
| Bournemouth | 5 | 0 | 3 | 2 | 6 | 8 | 0 | 1 | 2 | 1 | 3 |
| Coventry | 5 | 1 | 0 | 4 | 1 | 10 | 1 | 4 | 0 | 3 | 3 |
| Fulham | 5 | 0 | 2 | 3 | 5 | 8 | 1 | 2 | 1 | 1 | 2 |
| Tottenham | 5 | 0 | 2 | 3 | 2 | 8 | 2 | 4 | 1 | 1 | 2 |
Calcolate dalle partite concluse nei nostri dati; i punti possono differire dalla classifica ufficiale quando un risultato è stato deciso a tavolino.
Premier League: classifica, calendario e risultatiClassifica marcatori completa