
Bundesliga 2026/27
Germany · Matchday 10
Bayern München lead the Bundesliga with 22 points from 10 games, 1 point clear of Borussia Dortmund.
Matchday 10 fixtures
All fixtures- HTliveBayer Leverkusen1SC Paderborn 070
Predicted: BAY or draw · 90%
- HTliveEintracht Frankfurt11899 Hoffenheim0
Predicted: EIN or draw · 70%
- HTliveUnion Berlin1RB Leipzig1
Predicted: LEI or draw · 90%
- HTliveBorussia Mönchengladbach0Borussia Dortmund0
Predicted: DOR or draw · 90%
- HTliveSV Elversberg0SC Freiburg0
Predicted: FRE or draw · 90%
- FC Schalke 04no score yetVfB Stuttgartno score yet
Predicted: STU or draw · 90%
- FC Augsburgno score yetFSV Mainz 05no score yet
Predicted: MAI or draw · 90%
- Werder Bremenno score yetHamburger SVno score yet
Predicted: WER or draw · 90%
In the headlines: Bundesliga
Latest results
Table
Bundesliga
2026/27| # | Team | P | GD | Pts | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | BAYBayern München | 10 | 6 | 4 | 0 | +20 | 22 | |
| 2 | DORBorussia Dortmund | 9 | 6 | 3 | 0 | +9 | 21 | |
| 3 | FRESC Freiburg | 9 | 6 | 1 | 2 | +10 | 19 | |
| 4 | LEIRB Leipzig | 9 | 6 | 0 | 3 | +14 | 18 | |
| 5 | BAYBayer Leverkusen | 9 | 5 | 1 | 3 | +3 | 16 | |
| 6 | WERWerder Bremen | 9 | 4 | 3 | 2 | +2 | 15 | |
| 7 | ELVSV Elversberg | 9 | 4 | 1 | 4 | -1 | 13 | |
| 8 | STUVfB Stuttgart | 9 | 4 | 0 | 5 | 0 | 12 | |
| 9 | HOF1899 Hoffenheim | 9 | 4 | 0 | 5 | -1 | 12 | |
| 10 | EINEintracht Frankfurt | 9 | 3 | 3 | 3 | -5 | 12 | |
| 11 | HAMHamburger SV | 9 | 4 | 0 | 5 | -10 | 12 | |
| 12 | MAIFSV Mainz 05 | 9 | 3 | 1 | 5 | -1 | 10 | |
| 13 | PADSC Paderborn 07 | 9 | 2 | 4 | 3 | -3 | 10 | |
| 14 | KOL1. FC Köln | 10 | 2 | 4 | 4 | -4 | 10 | |
| 15 | AUGFC Augsburg | 9 | 2 | 3 | 4 | 0 | 9 | |
| 16 | UNIUnion Berlin | 9 | 1 | 4 | 4 | -14 | 7 | |
| 17 | SCHFC Schalke 04 | 9 | 1 | 3 | 5 | -6 | 6 | |
| 18 | MOEBorussia Mönchengladbach | 9 | 1 | 1 | 7 | -13 | 4 |
Form table: the last five matches
Points from each team's last five matches in the competition. The last column is its place in the full table.
| # | Team | Form | Pts | Table | |
|---|---|---|---|---|---|
| 1 | LEIRB Leipzig | 18–8 | 12 | 4 | |
| 2 | BAYBayern München | 14–6 | 11 | 1 | |
| 3 | STUVfB Stuttgart | 9–6 | 9 | 8 | |
| 4 | HOF1899 Hoffenheim | 9–7 | 9 | 9 | |
| 5 | DORBorussia Dortmund | 7–5 | 9 | 2 | |
| 6 | FRESC Freiburg | 8–7 | 9 | 3 | |
| 7 | HAMHamburger SV | 8–7 | 9 | 11 | |
| 8 | BAYBayer Leverkusen | 10–12 | 9 | 5 | |
| 9 | WERWerder Bremen | 9–7 | 8 | 6 | |
| 10 | EINEintracht Frankfurt | 6–10 | 7 | 10 | |
| 11 | PADSC Paderborn 07 | 5–6 | 6 | 13 | |
| 12 | UNIUnion Berlin | 3–4 | 6 | 16 | |
| 13 | ELVSV Elversberg | 9–11 | 6 | 7 | |
| 14 | MOEBorussia Mönchengladbach | 6–9 | 4 | 18 | |
| 15 | KOL1. FC Köln | 3–5 | 3 | 14 | |
| 16 | MAIFSV Mainz 05 | 8–13 | 3 | 12 | |
| 17 | AUGFC Augsburg | 9–14 | 2 | 15 | |
| 18 | SCHFC Schalke 04 | 2–7 | 1 | 17 |
Top scorers
| # | Player | G | |||
|---|---|---|---|---|---|
| 1 | Niclas Füllkrug | Werder Bremen | 9 | 0 | 9 |
| 2 | Patrik Schick | Bayer Leverkusen | 8 | 2 | 9 |
| 3 | Michael Olise | Bayern München | 6 | 3 | 9 |
| 4 | Younes Ebnoutalib | Eintracht Frankfurt | 6 | 1 | 9 |
| 5 | Phillip Tietz | FSV Mainz 05 | 6 | 0 | 9 |
| 6 | Christopher Nkunku | RB Leipzig | 5 | 2 | 7 |
| 7 | Jonathan Burkardt | Eintracht Frankfurt | 5 | 1 | 9 |
| 8 | Ermedin Demirović | VfB Stuttgart | 5 | 0 | 9 |
| 9 | Yuito Suzuki | SC Freiburg | 5 | 0 | 8 |
| 10 | Rômulo | RB Leipzig | 5 | 0 | 7 |
Matchdays
- Matchday 19/9
- Matchday 29/9
- Matchday 39/9
- Matchday 49/9
- Matchday 59/9
- Matchday 69/9
- Matchday 79/9
- Matchday 89/9
- Matchday 99/9
- Matchday 101/9
- Matchday 110/9
- Matchday 120/9
- Matchday 130/9
- Matchday 140/9
- Matchday 150/9
- Matchday 160/9
- Matchday 170/9
- Matchday 180/9
- Matchday 190/9
- Matchday 200/9
- Matchday 210/9
- Matchday 220/9
- Matchday 230/9
- Matchday 240/9
- Matchday 250/9
- Matchday 260/9
- Matchday 270/9
- Matchday 280/9
- Matchday 290/9
- Matchday 300/9
- Matchday 310/9
- Matchday 320/9
- Matchday 330/9
- Matchday 340/9