Bundesliga stats 2026/27
36 matches played this season, from the fixtures we hold.
36 matches have been played in the Bundesliga this season, producing 137 goals (3.81 per match). Home teams have won 53% of matches, away teams 28%, and 19% were drawn. Both teams scored in 58% of matches, and there have been 18 clean sheets. The highest-scoring match so far was Borussia Mönchengladbach 3-4 SV Elversberg on 5 September. The biggest win was Bayern München 7-0 Union Berlin on 18 September. Bayern München have the strongest attack with 14 goals, and Borussia Dortmund the best defence with 2 conceded. Borussia Dortmund have the best home record (6 points at home) and Borussia Dortmund the best away record (6).
Season in numbers
Matches
36
Goals
137
Goals per match
3.81
Home wins
53%
Draws
19%
Away wins
28%
Both teams scored
58%
Clean sheets
18
Notable matches
Team by team
| Team | P | GF | GA | CS | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Borussia Dortmund | 4 | 4 | 0 | 0 | 9 | 2 | 3 | 0 | 6 | 6 | 12 |
| Bayern München | 4 | 3 | 1 | 0 | 14 | 2 | 2 | 1 | 6 | 4 | 10 |
| SC Freiburg | 4 | 3 | 1 | 0 | 12 | 3 | 2 | 0 | 6 | 4 | 10 |
| FC Augsburg | 4 | 2 | 1 | 1 | 11 | 6 | 1 | 0 | 4 | 3 | 7 |
| Bayer Leverkusen | 4 | 2 | 1 | 1 | 10 | 5 | 2 | 0 | 6 | 1 | 7 |
| FSV Mainz 05 | 4 | 2 | 1 | 1 | 10 | 6 | 2 | 1 | 1 | 6 | 7 |
| SV Elversberg | 4 | 2 | 1 | 1 | 8 | 7 | 1 | 1 | 3 | 4 | 7 |
| Werder Bremen | 4 | 2 | 1 | 1 | 8 | 8 | 0 | 0 | 6 | 1 | 7 |
| RB Leipzig | 4 | 2 | 0 | 2 | 9 | 5 | 2 | 1 | 6 | 0 | 6 |
| Eintracht Frankfurt | 4 | 1 | 2 | 1 | 9 | 10 | 0 | 0 | 1 | 4 | 5 |
| FC Schalke 04 | 4 | 1 | 2 | 1 | 3 | 4 | 2 | 3 | 2 | 3 | 5 |
| SC Paderborn 07 | 4 | 1 | 1 | 2 | 3 | 5 | 1 | 3 | 3 | 1 | 4 |
| 1. FC Köln | 4 | 1 | 1 | 2 | 6 | 9 | 0 | 0 | 4 | 0 | 4 |
| 1899 Hoffenheim | 4 | 1 | 0 | 3 | 7 | 10 | 0 | 0 | 3 | 0 | 3 |
| VfB Stuttgart | 4 | 1 | 0 | 3 | 6 | 9 | 0 | 1 | 3 | 0 | 3 |
| Hamburger SV | 4 | 1 | 0 | 3 | 2 | 13 | 0 | 3 | 3 | 0 | 3 |
| Union Berlin | 4 | 0 | 1 | 3 | 4 | 17 | 0 | 2 | 1 | 0 | 1 |
| Borussia Mönchengladbach | 4 | 0 | 0 | 4 | 6 | 16 | 0 | 2 | 0 | 0 | 0 |
Computed from finished matches in our records; points here can differ from the official table when a result was decided off the pitch.