Bundesliga stats 2026/27
88 matches played this season, from the fixtures we hold.
88 matches have been played in the Bundesliga this season, producing 297 goals (3.38 per match).
Season in numbers
Matches
88
Goals
297
Goals per match
3.38
Home wins
49%
Draws
22%
Away wins
30%
Both teams scored
58%
Clean sheets
44
Notable matches
Team by team
| Team | P | GF | GA | CS | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Borussia Dortmund | 10 | 7 | 3 | 0 | 17 | 7 | 6 | 1 | 13 | 11 | 24 |
| Bayern München | 10 | 6 | 4 | 0 | 30 | 10 | 2 | 1 | 11 | 11 | 22 |
| SC Freiburg | 10 | 7 | 1 | 2 | 21 | 10 | 4 | 0 | 12 | 10 | 22 |
| RB Leipzig | 10 | 7 | 0 | 3 | 32 | 14 | 5 | 1 | 15 | 6 | 21 |
| Bayer Leverkusen | 10 | 6 | 1 | 3 | 24 | 17 | 3 | 1 | 12 | 7 | 19 |
| Werder Bremen | 9 | 4 | 3 | 2 | 17 | 15 | 1 | 1 | 10 | 5 | 15 |
| Eintracht Frankfurt | 10 | 4 | 3 | 3 | 16 | 20 | 2 | 2 | 10 | 5 | 15 |
| VfB Stuttgart | 10 | 4 | 1 | 5 | 15 | 15 | 3 | 3 | 6 | 7 | 13 |
| SV Elversberg | 10 | 4 | 1 | 5 | 17 | 19 | 1 | 4 | 9 | 4 | 13 |
| 1899 Hoffenheim | 10 | 4 | 0 | 6 | 16 | 18 | 1 | 2 | 9 | 3 | 12 |
| Hamburger SV | 9 | 4 | 0 | 5 | 10 | 20 | 1 | 4 | 9 | 3 | 12 |
| FSV Mainz 05 | 9 | 3 | 1 | 5 | 18 | 19 | 3 | 1 | 1 | 9 | 10 |
| 1. FC Köln | 10 | 2 | 4 | 4 | 11 | 15 | 1 | 2 | 8 | 2 | 10 |
| SC Paderborn 07 | 10 | 2 | 4 | 4 | 8 | 15 | 3 | 6 | 7 | 3 | 10 |
| FC Augsburg | 9 | 2 | 3 | 4 | 20 | 20 | 1 | 0 | 6 | 3 | 9 |
| FC Schalke 04 | 10 | 1 | 4 | 5 | 5 | 11 | 4 | 7 | 3 | 4 | 7 |
| Union Berlin | 10 | 1 | 4 | 5 | 8 | 26 | 2 | 4 | 6 | 1 | 7 |
| Borussia Mönchengladbach | 10 | 1 | 1 | 8 | 12 | 26 | 1 | 4 | 1 | 3 | 4 |
Computed from finished matches in our records; points here can differ from the official table when a result was decided off the pitch.
Home and away tables
| # | Team | P | GD | Pts | |
|---|---|---|---|---|---|
| 1 | LEIRB Leipzig | 5 | 5–0–0 | +21 | 15 |
| 2 | DORBorussia Dortmund | 5 | 4–1–0 | +7 | 13 |
| 3 | FRESC Freiburg | 5 | 4–0–1 | +9 | 12 |
| 4 | BAYBayer Leverkusen | 5 | 4–0–1 | +9 | 12 |
| 5 | BAYBayern München | 5 | 3–2–0 | +16 | 11 |
| 6 | WERWerder Bremen | 4 | 3–1–0 | +5 | 10 |
| 7 | EINEintracht Frankfurt | 5 | 3–1–1 | +1 | 10 |
| 8 | ELVSV Elversberg | 5 | 3–0–2 | +3 | 9 |
| 9 | HOF1899 Hoffenheim | 5 | 3–0–2 | +3 | 9 |
| 10 | HAMHamburger SV | 4 | 3–0–1 | -1 | 9 |
| 11 | KOL1. FC Köln | 5 | 2–2–1 | +1 | 8 |
| 12 | PADSC Paderborn 07 | 5 | 2–1–2 | 0 | 7 |
| 13 | AUGFC Augsburg | 5 | 1–3–1 | +2 | 6 |
| 14 | STUVfB Stuttgart | 4 | 2–0–2 | +2 | 6 |
| 15 | UNIUnion Berlin | 6 | 1–3–2 | -5 | 6 |
| 16 | SCHFC Schalke 04 | 5 | 0–3–2 | -3 | 3 |
| 17 | MOEBorussia Mönchengladbach | 5 | 0–1–4 | -4 | 1 |
| 18 | MAIFSV Mainz 05 | 5 | 0–1–4 | -5 | 1 |
| # | Team | P | GD | Pts | |
|---|---|---|---|---|---|
| 1 | BAYBayern München | 5 | 3–2–0 | +4 | 11 |
| 2 | DORBorussia Dortmund | 5 | 3–2–0 | +3 | 11 |
| 3 | FRESC Freiburg | 5 | 3–1–1 | +2 | 10 |
| 4 | MAIFSV Mainz 05 | 4 | 3–0–1 | +4 | 9 |
| 5 | BAYBayer Leverkusen | 5 | 2–1–2 | -2 | 7 |
| 6 | STUVfB Stuttgart | 6 | 2–1–3 | -2 | 7 |
| 7 | LEIRB Leipzig | 5 | 2–0–3 | -3 | 6 |
| 8 | WERWerder Bremen | 5 | 1–2–2 | -3 | 5 |
| 9 | EINEintracht Frankfurt | 5 | 1–2–2 | -5 | 5 |
| 10 | SCHFC Schalke 04 | 5 | 1–1–3 | -3 | 4 |
| 11 | ELVSV Elversberg | 5 | 1–1–3 | -5 | 4 |
| 12 | AUGFC Augsburg | 4 | 1–0–3 | -2 | 3 |
| 13 | HOF1899 Hoffenheim | 5 | 1–0–4 | -5 | 3 |
| 14 | PADSC Paderborn 07 | 5 | 0–3–2 | -7 | 3 |
| 15 | HAMHamburger SV | 5 | 1–0–4 | -9 | 3 |
| 16 | MOEBorussia Mönchengladbach | 5 | 1–0–4 | -10 | 3 |
| 17 | KOL1. FC Köln | 5 | 0–2–3 | -5 | 2 |
| 18 | UNIUnion Berlin | 4 | 0–1–3 | -13 | 1 |
Goals by 15-minute period
297 goals in 88 matches whose goal times we hold. Stoppage time counts in the period it extends.
| Period | Goals | |
|---|---|---|
| 1–15′ | 43 14% | |
| 16–30′ | 39 13% | |
| 31–45′ | 36 12% | |
| 46–60′ | 51 17% | |
| 61–75′ | 44 15% | |
| 76–90′ | 84 28% |
Discipline table
Cards per match in the matches whose events we hold.
| # | Team | Y | R | Per match | ||
|---|---|---|---|---|---|---|
| 1 | MOEBorussia Mönchengladbach | 10 | 28 | 2 | 3.0 | 14.5 |
| 2 | UNIUnion Berlin | 10 | 26 | 1 | 2.7 | 11.7 |
| 3 | EINEintracht Frankfurt | 10 | 24 | 1 | 2.5 | 10.8 |
| 4 | MAIFSV Mainz 05 | 9 | 21 | 1 | 2.4 | 13.3 |
| 5 | KOL1. FC Köln | 10 | 24 | 0 | 2.4 | 9.9 |
| 6 | BAYBayer Leverkusen | 10 | 24 | 0 | 2.4 | 11.0 |
| 7 | FRESC Freiburg | 10 | 21 | 1 | 2.2 | 9.8 |
| 8 | DORBorussia Dortmund | 10 | 20 | 1 | 2.1 | 10.1 |
| 9 | HOF1899 Hoffenheim | 10 | 17 | 3 | 2.0 | 12.7 |
| 10 | HAMHamburger SV | 9 | 16 | 0 | 1.8 | 12.9 |
| 11 | WERWerder Bremen | 9 | 16 | 0 | 1.8 | 10.7 |
| 12 | AUGFC Augsburg | 9 | 14 | 1 | 1.7 | 9.1 |
| 13 | ELVSV Elversberg | 10 | 16 | 0 | 1.6 | 12.0 |
| 14 | PADSC Paderborn 07 | 10 | 14 | 0 | 1.4 | 10.6 |
| 15 | SCHFC Schalke 04 | 10 | 12 | 1 | 1.3 | 10.2 |
| 16 | STUVfB Stuttgart | 10 | 13 | 0 | 1.3 | 9.8 |
| 17 | BAYBayern München | 10 | 10 | 0 | 1.0 | 9.9 |
| 18 | LEIRB Leipzig | 10 | 10 | 0 | 1.0 | 10.3 |