
Premier League 2026/27
England · Matchday 11
Arsenal lead the Premier League with 27 points from 10 games, 5 points clear of Brighton. Erling Haaland (Manchester City) tops the scoring chart with 9 goals. Matchday 11 runs from 21 November to 23 November; 0 of 10 matches have been played.
Matchday 11 fixtures
All fixtures- Manchester Cityno score yetFulhamno score yet
Predicted: MCI or draw · 90%
- Aston Villano score yetSunderlandno score yet
Predicted: AST · 45%
- Bournemouthno score yetNottingham Forestno score yet
Predicted: BOU or draw · 90%
- Chelseano score yetLeedsno score yet
Predicted: CHE or draw · 90%
- Coventryno score yetCrystal Palaceno score yet
Predicted: COV or draw · 90%
- Tottenhamno score yetIpswichno score yet
Predicted: TOT or draw · 90%
- Newcastleno score yetArsenalno score yet
Predicted: ARS or draw · 90%
- Hull Cityno score yetBrightonno score yet
Predicted: BRI or draw · 90%
- Liverpoolno score yetManchester Unitedno score yet
Predicted: LIV or draw · 90%
- Brentfordno score yetEvertonno score yet
Predicted: BRE or draw · 90%
In the headlines: Premier League
Latest results
- FTManchester United4Aston Villa4
Prediction right · MUN or draw
- FTBrighton2Brentford0
Prediction right · BRI or draw
- FTCrystal Palace1Liverpool3
Prediction right · LIV
- FTIpswich1Bournemouth2
Prediction right · BOU or draw
- FTSunderland1Chelsea0
Prediction missed · CHE or draw
- FTNottingham Forest3Manchester City1
Prediction missed · MCI or draw
- FTArsenal1Hull City0
Prediction right · ARS or draw
- FTFulham1Newcastle1
Prediction right · FUL or draw
- FTLeeds1Tottenham0
Prediction missed · TOT or draw
- FTEverton3Coventry1
Prediction missed · COV or draw
Table
Premier League
2026/27| # | Team | P | GD | Pts | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | ARSArsenal | 10 | 9 | 0 | 1 | +10 | 27 | |
| 2 | BRIBrighton | 10 | 7 | 1 | 2 | +19 | 22 | |
| 3 | MCIManchester City | 10 | 7 | 0 | 3 | +8 | 21 | |
| 4 | LIVLiverpool | 10 | 5 | 3 | 2 | +4 | 18 | |
| 5 | CHEChelsea | 10 | 5 | 1 | 4 | +3 | 16 | |
| 6 | EVEEverton | 10 | 4 | 4 | 2 | +2 | 16 | |
| 7 | BOUBournemouth | 10 | 4 | 3 | 3 | +2 | 15 | |
| 8 | BREBrentford | 10 | 3 | 5 | 2 | +5 | 14 | |
| 9 | LEELeeds | 10 | 3 | 5 | 2 | +2 | 14 | |
| 10 | ASTAston Villa | 10 | 3 | 4 | 3 | -3 | 13 | |
| 11 | TOTTottenham | 10 | 3 | 3 | 4 | -1 | 12 | |
| 12 | NEWNewcastle | 10 | 3 | 3 | 4 | -3 | 12 | |
| 13 | HULHull City | 10 | 2 | 5 | 3 | 0 | 11 | |
| 14 | IPSIpswich | 10 | 3 | 2 | 5 | -5 | 11 | |
| 15 | FULFulham | 10 | 2 | 4 | 4 | -2 | 10 | |
| 16 | NOTNottingham Forest | 10 | 2 | 3 | 5 | -4 | 9 | |
| 17 | COVCoventry | 10 | 3 | 0 | 7 | -9 | 9 | |
| 18 | MUNManchester United | 10 | 1 | 5 | 4 | -5 | 8 | |
| 19 | SUNSunderland | 10 | 2 | 2 | 6 | -9 | 8 | |
| 20 | CRYCrystal Palace | 10 | 2 | 1 | 7 | -14 | 7 |
Form table: the last five matches
Points from each team's last five matches in the competition. The last column is its place in the full table.
| # | Team | Form | Pts | Table | |
|---|---|---|---|---|---|
| 1 | ARSArsenal | 7–1 | 15 | 1 | |
| 2 | BRIBrighton | 10–2 | 12 | 2 | |
| 3 | BOUBournemouth | 10–6 | 12 | 7 | |
| 4 | TOTTottenham | 8–3 | 10 | 11 | |
| 5 | CHEChelsea | 9–4 | 9 | 5 | |
| 6 | ASTAston Villa | 10–8 | 9 | 10 | |
| 7 | LIVLiverpool | 7–6 | 9 | 4 | |
| 8 | FULFulham | 5–4 | 8 | 15 | |
| 9 | EVEEverton | 6–7 | 7 | 6 | |
| 10 | COVCoventry | 9–9 | 6 | 17 | |
| 11 | MCIManchester City | 8–8 | 6 | 3 | |
| 12 | IPSIpswich | 8–9 | 5 | 14 | |
| 13 | BREBrentford | 6–7 | 5 | 8 | |
| 14 | LEELeeds | 3–5 | 5 | 9 | |
| 15 | NOTNottingham Forest | 5–8 | 4 | 16 | |
| 16 | NEWNewcastle | 4–7 | 4 | 12 | |
| 17 | SUNSunderland | 2–7 | 4 | 19 | |
| 18 | HULHull City | 5–7 | 3 | 13 | |
| 19 | MUNManchester United | 6–11 | 3 | 18 | |
| 20 | CRYCrystal Palace | 4–13 | 3 | 20 |
Top scorers
| # | Player | G | |||
|---|---|---|---|---|---|
| 1 | Erling Haaland | Manchester City | 9 | 0 | 10 |
| 2 | Alexander Isak | Liverpool | 7 | 0 | 9 |
| 3 | Thierno Barry | Everton | 6 | 1 | 10 |
| 4 | Nicolas Jackson | Aston Villa | 6 | 1 | 9 |
| 5 | Evanilson | Bournemouth | 5 | 4 | 10 |
| 6 | João Pedro | Chelsea | 5 | 3 | 6 |
| 7 | Rayan Cherki | Manchester City | 5 | 2 | 9 |
| 8 | Morgan Rogers | Chelsea | 5 | 1 | 10 |
| 9 | Marcus Tavernier | Bournemouth | 5 | 0 | 10 |
| 10 | Bryan Mbeumo | Manchester United | 4 | 0 | 10 |
Matchdays
- Matchday 110/10
- Matchday 210/10
- Matchday 310/10
- Matchday 410/10
- Matchday 510/10
- Matchday 610/10
- Matchday 710/10
- Matchday 810/10
- Matchday 910/10
- Matchday 1010/10
- Matchday 110/10
- Matchday 120/10
- Matchday 130/10
- Matchday 140/10
- Matchday 150/10
- Matchday 160/10
- Matchday 170/10
- Matchday 180/10
- Matchday 190/10
- Matchday 200/10
- Matchday 210/10
- Matchday 220/10
- Matchday 230/10
- Matchday 240/10
- Matchday 250/10
- Matchday 260/10
- Matchday 270/10
- Matchday 280/10
- Matchday 290/10
- Matchday 300/10
- Matchday 310/10
- Matchday 320/10
- Matchday 330/10
- Matchday 340/10
- Matchday 350/10
- Matchday 360/10
- Matchday 370/10
- Matchday 380/10