Premier League top scorers 2026/27
Goals, assists and appearances for the leading scorers, updated after every matchday.
Erling Haaland (Manchester City) leads the scoring chart of the Premier League with 9 goals, 2 clear of Alexander Isak.
| # | Player | G | |||
|---|---|---|---|---|---|
| 1 | Erling Haaland | Manchester City | 9 | 0 | 11 |
| 2 | Alexander Isak | Liverpool | 7 | 0 | 9 |
| 3 | Evanilson | Bournemouth | 6 | 4 | 11 |
| 4 | Nicolas Jackson | Aston Villa | 6 | 1 | 10 |
| 5 | Thierno Barry | Everton | 6 | 1 | 10 |
| 6 | João Pedro | Chelsea | 5 | 3 | 6 |
| 7 | Morgan Rogers | Chelsea | 5 | 2 | 11 |
| 8 | Rayan Cherki | Manchester City | 5 | 2 | 10 |
| 9 | Marcus Tavernier | Bournemouth | 5 | 1 | 11 |
| 10 | Dominic Calvert-Lewin | Leeds | 5 | 1 | 11 |
| 11 | Noah Okafor | Leeds | 4 | 0 | 10 |
| 12 | Bryan Mbeumo | Manchester United | 4 | 0 | 10 |
| 13 | Pascal Groß | Brighton | 4 | 4 | 10 |
| 14 | Bruno Fernandes | Manchester United | 4 | 2 | 9 |
| 15 | Harvey Barnes | Newcastle | 3 | 2 | 11 |
| 16 | Charalampos Kostoulas | Brighton | 3 | 2 | 10 |
| 17 | Mohamed Belloumi | Hull City | 3 | 2 | 9 |
| 18 | Pedro Neto | Chelsea | 3 | 1 | 11 |
| 19 | Kai Havertz | Arsenal | 3 | 1 | 11 |
| 20 | Martin Ødegaard | Arsenal | 3 | 1 | 11 |
Premier League table, fixtures and resultsUpdated 22 Nov, 16:32