
Serie A 2026/27
Italy · Matchday 12
Lazio lead Serie A with 29 points from 11 games, 1 point clear of Inter. Gustavo Varela (Monza) tops the scoring chart with 9 goals. Matchday 12 runs from 21 November to 23 November; 0 of 10 matches have been played.
Matchday 12 fixtures
All fixtures- Comono score yetCagliarino score yet
Predicted: COM or draw · 100%
- Laziono score yetLecceno score yet
Predicted: LAZ · 50%
- Parmano score yetAS Romano score yet
Predicted: ROM · 45%
- Napolino score yetTorinono score yet
Predicted: NAP or draw · 90%
- Juventusno score yetVeneziano score yet
Predicted: JUV or draw · 90%
- Bolognano score yetUdineseno score yet
Predicted: BOL or draw · 90%
- Sassuolono score yetGenoano score yet
Predicted: GEN or draw · 90%
- AC Milanno score yetFrosinoneno score yet
Predicted: MIL or draw · 90%
- Atalantano score yetInterno score yet
Predicted: INT or draw · 90%
- Monzano score yetFiorentinano score yet
Predicted: FIO or draw · 90%
In the headlines: Serie A
Latest results
- FTFiorentina2Juventus2
Prediction right · JUV or draw
- FTInter2Como0
Prediction right · INT or draw
- FTGenoa1AC Milan2
Prediction right · MIL or draw
- FTMonza0Atalanta1
Prediction right · ATA or draw
- FTNapoli1Lazio1
Prediction right · LAZ or draw
- FTAS Roma3Sassuolo0
Prediction right · ROM
- FTParma1Bologna2
Prediction right · BOL or draw
- FTCagliari1Frosinone0
Prediction missed · FRO
- FTTorino1Lecce1
Prediction right · TOR or draw
- FTVenezia2Udinese1
Prediction missed · UDI or draw
Table
Serie A
2026/27| # | Team | P | GD | Pts | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | LAZLazio | 11 | 9 | 2 | 0 | +16 | 29 | |
| 2 | INTInter | 11 | 9 | 1 | 1 | +15 | 28 | |
| 3 | ROMAS Roma | 11 | 8 | 3 | 0 | +21 | 27 | |
| 4 | MILAC Milan | 11 | 7 | 3 | 1 | +10 | 24 | |
| 5 | COMComo | 11 | 7 | 2 | 2 | +8 | 23 | |
| 6 | FROFrosinone | 11 | 6 | 2 | 3 | +9 | 20 | |
| 7 | JUVJuventus | 11 | 5 | 3 | 3 | +3 | 18 | |
| 8 | BOLBologna | 11 | 5 | 2 | 4 | +2 | 17 | |
| 9 | CAGCagliari | 11 | 5 | 1 | 5 | -5 | 16 | |
| 10 | NAPNapoli | 11 | 4 | 3 | 4 | +4 | 15 | |
| 11 | TORTorino | 11 | 4 | 2 | 5 | -2 | 14 | |
| 12 | ATAAtalanta | 11 | 4 | 2 | 5 | -3 | 14 | |
| 13 | GENGenoa | 11 | 4 | 1 | 6 | -5 | 13 | |
| 14 | LECLecce | 11 | 3 | 1 | 7 | -10 | 10 | |
| 15 | FIOFiorentina | 11 | 2 | 3 | 6 | -8 | 9 | |
| 16 | PARParma | 11 | 2 | 2 | 7 | -8 | 8 | |
| 17 | SASSassuolo | 11 | 2 | 2 | 7 | -13 | 8 | |
| 18 | MONMonza | 11 | 2 | 1 | 8 | -8 | 7 | |
| 19 | VENVenezia | 11 | 2 | 0 | 9 | -13 | 6 | |
| 20 | UDIUdinese | 11 | 1 | 2 | 8 | -13 | 5 |
Form table: the last five matches
Points from each team's last five matches in the competition. The last column is its place in the full table.
| # | Team | Form | Pts | Table | |
|---|---|---|---|---|---|
| 1 | ROMAS Roma | 17–7 | 13 | 3 | |
| 2 | LAZLazio | 14–5 | 13 | 1 | |
| 3 | INTInter | 10–5 | 12 | 2 | |
| 4 | COMComo | 9–4 | 12 | 5 | |
| 5 | MILAC Milan | 12–8 | 12 | 4 | |
| 6 | BOLBologna | 11–7 | 12 | 8 | |
| 7 | FROFrosinone | 15–8 | 10 | 6 | |
| 8 | GENGenoa | 6–5 | 9 | 13 | |
| 9 | TORTorino | 8–8 | 7 | 11 | |
| 10 | JUVJuventus | 6–7 | 7 | 7 | |
| 11 | VENVenezia | 3–5 | 6 | 19 | |
| 12 | NAPNapoli | 8–8 | 5 | 10 | |
| 13 | FIOFiorentina | 10–11 | 5 | 15 | |
| 14 | ATAAtalanta | 9–12 | 5 | 12 | |
| 15 | PARParma | 5–7 | 4 | 16 | |
| 16 | LECLecce | 6–10 | 4 | 14 | |
| 17 | MONMonza | 8–10 | 3 | 18 | |
| 18 | CAGCagliari | 4–12 | 3 | 9 | |
| 19 | UDIUdinese | 3–12 | 1 | 20 | |
| 20 | SASSassuolo | 6–19 | 0 | 17 |
Top scorers
| # | Player | G | |||
|---|---|---|---|---|---|
| 1 | Gustavo Varela | Monza | 9 | 1 | 10 |
| 2 | Donyell Malen | AS Roma | 8 | 2 | 10 |
| 3 | Antonio Raimondo | Frosinone | 8 | 0 | 10 |
| 4 | Nikola Krstović | Atalanta | 7 | 2 | 11 |
| 5 | Marcus Thuram | Inter | 6 | 2 | 10 |
| 6 | Adrien Rabiot | AC Milan | 5 | 4 | 9 |
| 7 | Anastasios Douvikas | Como | 5 | 0 | 11 |
| 8 | Alphadjo Cissè | AC Milan | 5 | 0 | 8 |
| 9 | Giacomo Calò | Frosinone | 5 | 1 | 11 |
| 10 | Daniel Maldini | Cagliari | 5 | 0 | 11 |
Matchdays
- Matchday 110/10
- Matchday 210/10
- Matchday 310/10
- Matchday 410/10
- Matchday 510/10
- Matchday 610/10
- Matchday 710/10
- Matchday 810/10
- Matchday 910/10
- Matchday 1010/10
- Matchday 1110/10
- Matchday 120/10
- Matchday 130/10
- Matchday 140/10
- Matchday 150/10
- Matchday 160/10
- Matchday 170/10
- Matchday 180/10
- Matchday 190/10
- Matchday 200/10
- Matchday 210/10
- Matchday 220/10
- Matchday 230/10
- Matchday 240/10
- Matchday 250/10
- Matchday 260/10
- Matchday 270/10
- Matchday 280/10
- Matchday 290/10
- Matchday 300/10
- Matchday 310/10
- Matchday 320/10
- Matchday 330/10
- Matchday 340/10
- Matchday 350/10
- Matchday 360/10
- Matchday 370/10
- Matchday 380/10