
Serie A 2026/27
Italy · Matchday 6
AS Roma lead Serie A with 13 points from 5 games, level on points with Inter. D. Malen (AS Roma) tops the scoring chart with 6 goals. Matchday 6 runs from 10 October to 12 October; 0 of 10 matches have been played.
Matchday 6 fixtures
All fixtures- Genoano score yetFiorentinano score yet
Latest results
Table
Serie A
2026/27| # | Team | P | GD | Pts | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | ROMAS Roma | 5 | 4 | 1 | 0 | +11 | 13 | |
| 2 | INTInter | 5 | 4 | 1 | 0 | +7 | 13 | |
| 3 | LAZLazio | 5 | 4 | 1 | 0 | +5 | 13 | |
| 4 | CAGCagliari | 5 | 4 | 0 | 1 | +3 | 12 | |
| 5 | MILAC Milan | 5 | 3 | 2 | 0 | +6 | 11 | |
| 6 | FROFrosinone | 5 | 3 | 1 | 1 | +5 | 10 | |
| 7 | JUVJuventus | 5 | 3 | 1 | 1 | +4 | 10 | |
| 8 | COMComo | 5 | 3 | 1 | 1 | +3 | 10 | |
| 9 | NAPNapoli | 5 | 2 | 1 | 2 | +1 | 7 | |
| 10 | SASSassuolo | 5 | 2 | 1 | 2 | 0 | 7 | |
| 11 | ATAAtalanta | 5 | 2 | 0 | 3 | -2 | 6 | |
| 12 | LECLecce | 5 | 2 | 0 | 3 | -5 | 6 | |
| 13 | UDIUdinese | 5 | 1 | 1 | 3 | -3 | 4 | |
| 14 | TORTorino | 5 | 1 | 1 | 3 | -3 | 4 | |
| 15 | PARParma | 5 | 1 | 1 | 3 | -3 | 4 | |
| 16 | MONMonza | 5 | 1 | 1 | 3 | -4 | 4 | |
| 17 | FIOFiorentina | 5 | 1 | 1 | 3 | -6 | 4 | |
| 18 | BOLBologna | 5 | 0 | 2 | 3 | -3 | 2 | |
| 19 | GENGenoa | 5 | 0 | 1 | 4 | -7 | 1 | |
| 20 | VENVenezia | 5 | 0 | 0 | 5 | -9 | 0 |
Top scorers
| # | Player | G | |||
|---|---|---|---|---|---|
| 1 | D. Malen | AS Roma | 6 | 0 | 5 |
| 2 | A. Raimondo | Frosinone | 4 | 0 | 5 |
| 3 | Lautaro Martínez | Inter | 4 | 0 | 4 |
| 4 | Gustavo Varela | Monza | 4 | 0 | 4 |
| 5 | Vasilije Adžić | Sassuolo | 3 | 1 | 5 |
| 6 | G. Kvernadze | Frosinone | 3 | 1 | 5 |
| 7 | Franco Mastantuono | Fiorentina | 3 | 0 | 5 |
| 8 | D. Frattesi | Lazio | 3 | 0 | 5 |
| 9 | Diego Moreira | AC Milan | 3 | 0 | 3 |
| 10 | D. Maldini | Cagliari | 3 | 0 | 5 |
Matchdays
- Matchday 110/10
- Matchday 210/10
- Matchday 310/10
- Matchday 410/10
- Matchday 510/10
- Matchday 60/10
- Matchday 70/10
- Matchday 80/10
- Matchday 90/10
- Matchday 100/10
- Matchday 110/10
- Matchday 120/10
- Matchday 130/10
- Matchday 140/10
- Matchday 150/10
- Matchday 160/10
- Matchday 170/10
- Matchday 180/10
- Matchday 190/10
- Matchday 200/10
- Matchday 210/10
- Matchday 220/10
- Matchday 230/10
- Matchday 240/10
- Matchday 250/10
- Matchday 260/10
- Matchday 270/10
- Matchday 280/10
- Matchday 290/10
- Matchday 300/10
- Matchday 310/10
- Matchday 320/10
- Matchday 330/10
- Matchday 340/10
- Matchday 350/10
- Matchday 360/10
- Matchday 370/10
- Matchday 380/10