Serie A stats 2026/27
110 matches played this season, from the fixtures we hold.
110 matches have been played in Serie A this season, producing 342 goals (3.11 per match).
Season in numbers
Matches
110
Goals
342
Goals per match
3.11
Home wins
46%
Draws
17%
Away wins
36%
Both teams scored
58%
Clean sheets
48
Notable matches
Team by team
| Team | P | GF | GA | CS | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lazio | 11 | 9 | 2 | 0 | 25 | 9 | 4 | 0 | 13 | 16 | 29 |
| Inter | 11 | 9 | 1 | 1 | 28 | 13 | 4 | 0 | 18 | 10 | 28 |
| AS Roma | 11 | 8 | 3 | 0 | 31 | 10 | 6 | 1 | 16 | 11 | 27 |
| AC Milan | 11 | 7 | 3 | 1 | 23 | 13 | 3 | 0 | 12 | 12 | 24 |
| Como | 11 | 7 | 2 | 2 | 18 | 10 | 3 | 3 | 10 | 13 | 23 |
| Frosinone | 11 | 6 | 2 | 3 | 24 | 15 | 3 | 3 | 15 | 5 | 20 |
| Juventus | 11 | 5 | 3 | 3 | 15 | 12 | 5 | 2 | 10 | 8 | 18 |
| Bologna | 11 | 5 | 2 | 4 | 16 | 14 | 1 | 3 | 5 | 12 | 17 |
| Cagliari | 11 | 5 | 1 | 5 | 10 | 15 | 4 | 3 | 7 | 9 | 16 |
| Napoli | 11 | 4 | 3 | 4 | 18 | 14 | 3 | 2 | 8 | 7 | 15 |
| Torino | 11 | 4 | 2 | 5 | 15 | 17 | 1 | 2 | 7 | 7 | 14 |
| Atalanta | 11 | 4 | 2 | 5 | 17 | 20 | 2 | 2 | 10 | 4 | 14 |
| Genoa | 11 | 4 | 1 | 6 | 11 | 16 | 2 | 3 | 10 | 3 | 13 |
| Lecce | 11 | 3 | 1 | 7 | 12 | 22 | 2 | 4 | 3 | 7 | 10 |
| Fiorentina | 11 | 2 | 3 | 6 | 17 | 25 | 0 | 2 | 3 | 6 | 9 |
| Parma | 11 | 2 | 2 | 7 | 9 | 17 | 2 | 5 | 5 | 3 | 8 |
| Sassuolo | 11 | 2 | 2 | 7 | 16 | 29 | 0 | 2 | 7 | 1 | 8 |
| Monza | 11 | 2 | 1 | 8 | 17 | 25 | 1 | 1 | 6 | 1 | 7 |
| Venezia | 11 | 2 | 0 | 9 | 8 | 21 | 1 | 6 | 6 | 0 | 6 |
| Udinese | 11 | 1 | 2 | 8 | 12 | 25 | 1 | 4 | 1 | 4 | 5 |
Computed from finished matches in our records; points here can differ from the official table when a result was decided off the pitch.
Home and away tables
| # | Team | P | GD | Pts | |
|---|---|---|---|---|---|
| 1 | INTInter | 6 | 6–0–0 | +12 | 18 |
| 2 | ROMAS Roma | 6 | 5–1–0 | +12 | 16 |
| 3 | FROFrosinone | 6 | 5–0–1 | +10 | 15 |
| 4 | LAZLazio | 5 | 4–1–0 | +5 | 13 |
| 5 | MILAC Milan | 5 | 4–0–1 | +6 | 12 |
| 6 | COMComo | 4 | 3–1–0 | +4 | 10 |
| 7 | JUVJuventus | 5 | 3–1–1 | +3 | 10 |
| 8 | ATAAtalanta | 6 | 3–1–2 | 0 | 10 |
| 9 | GENGenoa | 7 | 3–1–3 | -2 | 10 |
| 10 | NAPNapoli | 5 | 2–2–1 | +3 | 8 |
| 11 | CAGCagliari | 5 | 2–1–2 | -1 | 7 |
| 12 | TORTorino | 6 | 2–1–3 | -3 | 7 |
| 13 | SASSassuolo | 5 | 2–1–2 | -4 | 7 |
| 14 | MONMonza | 5 | 2–0–3 | 0 | 6 |
| 15 | VENVenezia | 6 | 2–0–4 | -6 | 6 |
| 16 | BOLBologna | 5 | 1–2–2 | -2 | 5 |
| 17 | PARParma | 6 | 1–2–3 | -4 | 5 |
| 18 | FIOFiorentina | 6 | 0–3–3 | -6 | 3 |
| 19 | LECLecce | 5 | 1–0–4 | -7 | 3 |
| 20 | UDIUdinese | 6 | 0–1–5 | -10 | 1 |
| # | Team | P | GD | Pts | |
|---|---|---|---|---|---|
| 1 | LAZLazio | 6 | 5–1–0 | +11 | 16 |
| 2 | COMComo | 7 | 4–1–2 | +4 | 13 |
| 3 | MILAC Milan | 6 | 3–3–0 | +4 | 12 |
| 4 | BOLBologna | 6 | 4–0–2 | +4 | 12 |
| 5 | ROMAS Roma | 5 | 3–2–0 | +9 | 11 |
| 6 | INTInter | 5 | 3–1–1 | +3 | 10 |
| 7 | CAGCagliari | 6 | 3–0–3 | -4 | 9 |
| 8 | JUVJuventus | 6 | 2–2–2 | 0 | 8 |
| 9 | NAPNapoli | 6 | 2–1–3 | +1 | 7 |
| 10 | TORTorino | 5 | 2–1–2 | +1 | 7 |
| 11 | LECLecce | 6 | 2–1–3 | -3 | 7 |
| 12 | FIOFiorentina | 5 | 2–0–3 | -2 | 6 |
| 13 | FROFrosinone | 5 | 1–2–2 | -1 | 5 |
| 14 | UDIUdinese | 5 | 1–1–3 | -3 | 4 |
| 15 | ATAAtalanta | 5 | 1–1–3 | -3 | 4 |
| 16 | GENGenoa | 4 | 1–0–3 | -3 | 3 |
| 17 | PARParma | 5 | 1–0–4 | -4 | 3 |
| 18 | MONMonza | 6 | 0–1–5 | -8 | 1 |
| 19 | SASSassuolo | 6 | 0–1–5 | -9 | 1 |
| 20 | VENVenezia | 5 | 0–0–5 | -7 | 0 |
Goals by 15-minute period
342 goals in 110 matches whose goal times we hold. Stoppage time counts in the period it extends.
| Period | Goals | |
|---|---|---|
| 1–15′ | 44 13% | |
| 16–30′ | 56 16% | |
| 31–45′ | 53 15% | |
| 46–60′ | 60 18% | |
| 61–75′ | 56 16% | |
| 76–90′ | 73 21% |
Discipline table
Cards per match in the matches whose events we hold.
| # | Team | Y | R | Per match | ||
|---|---|---|---|---|---|---|
| 1 | MONMonza | 11 | 24 | 2 | 2.4 | 12.0 |
| 2 | GENGenoa | 11 | 24 | 1 | 2.3 | 9.5 |
| 3 | VENVenezia | 11 | 24 | 0 | 2.2 | 9.6 |
| 4 | BOLBologna | 11 | 22 | 1 | 2.1 | 13.2 |
| 5 | LECLecce | 11 | 22 | 1 | 2.1 | 13.8 |
| 6 | FIOFiorentina | 11 | 22 | 0 | 2.0 | 12.0 |
| 7 | CAGCagliari | 11 | 19 | 2 | 1.9 | 12.5 |
| 8 | MILAC Milan | 11 | 21 | 0 | 1.9 | 9.6 |
| 9 | FROFrosinone | 11 | 20 | 0 | 1.8 | 13.9 |
| 10 | ROMAS Roma | 11 | 18 | 1 | 1.7 | 10.6 |
| 11 | PARParma | 11 | 17 | 1 | 1.6 | 10.4 |
| 12 | UDIUdinese | 11 | 18 | 0 | 1.6 | 10.6 |
| 13 | JUVJuventus | 11 | 16 | 1 | 1.5 | 12.5 |
| 14 | LAZLazio | 11 | 17 | 0 | 1.5 | 11.1 |
| 15 | SASSassuolo | 11 | 14 | 1 | 1.4 | 9.9 |
| 16 | INTInter | 11 | 15 | 0 | 1.4 | 9.6 |
| 17 | NAPNapoli | 11 | 12 | 2 | 1.3 | 8.9 |
| 18 | ATAAtalanta | 11 | 11 | 2 | 1.2 | 9.6 |
| 19 | COMComo | 11 | 12 | 0 | 1.1 | 7.8 |
| 20 | TORTorino | 11 | 11 | 0 | 1.0 | 9.8 |