
UEFA Champions League 2026/27
World · League Stage 2
Paris Saint Germain lead the UEFA Champions League with 3 points from 1 game, level on points with Bayern München. Talisca (Fenerbahçe) tops the scoring chart with 4 goals. League Stage 2 runs from 13 October to 14 October; 0 of 18 matches have been played.
League Stage 2 fixtures
All fixtures- Lensno score yetSporting CPno score yet
- Sabah FAno score yetSlavia Prahano score yet
- Atletico Madridno score yetManchester Unitedno score yet
- Galatasarayno score yetBarcelonano score yet
- Interno score yetClub Brugge KVno score yet
- RB Leipzigno score yetPSV Eindhovenno score yet
- Vikingno score yetBayern Münchenno score yet
- Villarrealno score yetNapolino score yet
- AS Romano score yetReal Madridno score yet
- Aston Villano score yetFenerbahçeno score yet
- Real Betisno score yetFC Portono score yet
- Bodo/Glimtno score yetBorussia Dortmundno score yet
- Manchester Cityno score yetParis Saint Germainno score yet
- Shakhtar Donetskno score yetAEK Athens FCno score yet
- Slovan Bratislavano score yetVfB Stuttgartno score yet
Latest results
Table
UEFA Champions League
2026/27| # | Team | P | GD | Pts | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | PSGParis Saint Germain | 1 | 1 | 0 | 0 | +5 | 3 | |
| 2 | BAYBayern München | 1 | 1 | 0 | 0 | +5 | 3 | |
| 3 | BARBarcelona | 1 | 1 | 0 | 0 | +4 | 3 | |
| 4 | MUNManchester United | 1 | 1 | 0 | 0 | +4 | 3 | |
| 5 | COMComo | 1 | 1 | 0 | 0 | +3 | 3 | |
| 6 | STUVfB Stuttgart | 1 | 1 | 0 | 0 | +2 | 3 | |
| 7 | SPOSporting CP | 1 | 1 | 0 | 0 | +2 | 3 | |
| 8 | MCIManchester City | 1 | 1 | 0 | 0 | +2 | 3 | |
| 9 | ASTAston Villa | 1 | 1 | 0 | 0 | +1 | 3 | |
| 10 | LENLens | 1 | 1 | 0 | 0 | +1 | 3 | |
| 11 | BETReal Betis | 1 | 1 | 0 | 0 | +1 | 3 | |
| 12 | DORBorussia Dortmund | 1 | 1 | 0 | 0 | +1 | 3 | |
| 13 | LIVLiverpool | 1 | 1 | 0 | 0 | +1 | 3 | |
| 14 | REAReal Madrid | 1 | 1 | 0 | 0 | +1 | 3 | |
| 15 | ARSArsenal | 1 | 1 | 0 | 0 | +1 | 3 | |
| 16 | AEKAEK Athens FC | 1 | 1 | 0 | 0 | +1 | 3 | |
| 17 | ROMAS Roma | 1 | 0 | 1 | 0 | 0 | 1 | |
| 18 | SHAShakhtar Donetsk | 1 | 0 | 1 | 0 | 0 | 1 | |
| 19 | PSVPSV Eindhoven | 1 | 0 | 1 | 0 | 0 | 1 | |
| 20 | FENFenerbahçe | 1 | 0 | 1 | 0 | 0 | 1 | |
| 21 | VILVillarreal | 1 | 0 | 0 | 1 | -1 | 0 | |
| 22 | LILLille | 1 | 0 | 0 | 1 | -1 | 0 | |
| 23 | SLASlavia Praha | 1 | 0 | 0 | 1 | -1 | 0 | |
| 24 | CLUClub Brugge KV | 1 | 0 | 0 | 1 | -1 | 0 | |
| 25 | INTInter | 1 | 0 | 0 | 1 | -1 | 0 | |
| 26 | ATMAtletico Madrid | 1 | 0 | 0 | 1 | -1 | 0 | |
| 27 | NAPNapoli | 1 | 0 | 0 | 1 | -1 | 0 | |
| 28 | LASLask Linz | 1 | 0 | 0 | 1 | -1 | 0 | |
| 29 | VIKViking | 1 | 0 | 0 | 1 | -2 | 0 | |
| 30 | GALGalatasaray | 1 | 0 | 0 | 1 | -2 | 0 | |
| 31 | PORFC Porto | 1 | 0 | 0 | 1 | -2 | 0 | |
| 32 | LEIRB Leipzig | 1 | 0 | 0 | 1 | -3 | 0 | |
| 33 | FEYFeyenoord | 1 | 0 | 0 | 1 | -4 | 0 | |
| 34 | SABSabah FA | 1 | 0 | 0 | 1 | -4 | 0 | |
| 35 | SLOSlovan Bratislava | 1 | 0 | 0 | 1 | -5 | 0 | |
| 36 | BODBodo/Glimt | 1 | 0 | 0 | 1 | -5 | 0 |
Top scorers
| # | Player | G | |||
|---|---|---|---|---|---|
| 1 | Talisca | Fenerbahçe | 4 | 0 | 6 |
| 2 | J. Mickels | Sabah FA | 3 | 1 | 9 |
| 3 | V. Simić | Sabah FA | 3 | 0 | 9 |
| 4 | Reinaldo | Levski Sofia | 3 | 0 | 8 |
| 5 | N. Sikharulashvili | FC Iberia 1999 | 3 | 0 | 4 |
| 6 | E. Demirović | VfB Stuttgart | 3 | 0 | 1 |
| 7 | Ferran Torres | Paris Saint Germain | 3 | 0 | 1 |
| 8 | Z. Tripić | Viking | 3 | 0 | 3 |
| 9 | M. Greenwood | Fenerbahçe | 2 | 2 | 7 |
| 10 | O. Dembélé | Paris Saint Germain | 2 | 2 | 1 |