UEFA Champions League stats 2026/27
108 matches played this season, from the fixtures we hold.
108 matches have been played in the UEFA Champions League this season, producing 329 goals (3.05 per match). Home teams have won 54% of matches, away teams 26%, and 20% were drawn. Both teams scored in 56% of matches, and there have been 52 clean sheets. The highest-scoring match so far was Egnatia Rrogozhinë 6-1 Petrocub on 15 July. The biggest win was Egnatia Rrogozhinë 6-1 Petrocub on 15 July. Sabah FA have the strongest attack with 18 goals, and Levski Sofia the best defence with 7 conceded. Sabah FA have the best home record (12 points at home) and Sabah FA the best away record (6).
Season in numbers
Matches
108
Goals
329
Goals per match
3.05
Home wins
54%
Draws
20%
Away wins
26%
Both teams scored
56%
Clean sheets
52
Notable matches
Team by team
| Team | P | GF | GA | CS | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sabah FA | 9 | 6 | 0 | 3 | 18 | 11 | 4 | 1 | 12 | 6 | 18 |
| Fenerbahçe | 7 | 4 | 3 | 0 | 9 | 4 | 3 | 0 | 8 | 7 | 15 |
| Levski Sofia | 8 | 4 | 3 | 1 | 10 | 7 | 5 | 2 | 10 | 5 | 15 |
| Slovan Bratislava | 7 | 4 | 2 | 1 | 11 | 10 | 2 | 0 | 5 | 9 | 14 |
| Hapoel Beer Sheva | 6 | 4 | 0 | 2 | 10 | 8 | 3 | 0 | 9 | 3 | 12 |
| Dinamo Zagreb | 6 | 3 | 2 | 1 | 14 | 9 | 1 | 0 | 7 | 4 | 11 |
| Bodo/Glimt | 5 | 3 | 1 | 1 | 12 | 11 | 1 | 1 | 6 | 4 | 10 |
| Ararat-Armenia | 6 | 3 | 0 | 3 | 9 | 8 | 2 | 1 | 9 | 0 | 9 |
| Kairat Almaty | 6 | 3 | 0 | 3 | 5 | 4 | 2 | 3 | 6 | 3 | 9 |
| Kauno Žalgiris | 6 | 2 | 2 | 2 | 6 | 10 | 2 | 2 | 4 | 4 | 8 |
| AEK Athens FC | 3 | 2 | 1 | 0 | 5 | 0 | 3 | 1 | 6 | 1 | 7 |
| Universitatea Craiova | 4 | 2 | 1 | 1 | 7 | 4 | 1 | 1 | 4 | 3 | 7 |
| KI Klaksvik | 4 | 2 | 1 | 1 | 4 | 3 | 1 | 2 | 4 | 3 | 7 |
| Vikingur Reykjavik | 4 | 2 | 1 | 1 | 5 | 5 | 1 | 1 | 6 | 1 | 7 |
| FK Crvena Zvezda | 4 | 2 | 0 | 2 | 9 | 3 | 2 | 2 | 3 | 3 | 6 |
| Egnatia Rrogozhinë | 4 | 1 | 3 | 0 | 11 | 6 | 0 | 0 | 4 | 2 | 6 |
| Sturm Graz | 4 | 2 | 0 | 2 | 6 | 3 | 2 | 2 | 3 | 3 | 6 |
| Shamrock Rovers | 4 | 2 | 0 | 2 | 7 | 6 | 0 | 2 | 6 | 0 | 6 |
| Celje | 6 | 1 | 3 | 2 | 9 | 9 | 1 | 0 | 4 | 2 | 6 |
| Aarhus | 4 | 2 | 0 | 2 | 6 | 9 | 1 | 1 | 3 | 3 | 6 |
| Larne | 4 | 2 | 0 | 2 | 3 | 10 | 1 | 2 | 3 | 3 | 6 |
| FC Iberia 1999 | 4 | 1 | 2 | 1 | 6 | 7 | 0 | 1 | 1 | 4 | 5 |
| Lincoln Red Imps FC | 4 | 1 | 2 | 1 | 4 | 5 | 1 | 2 | 4 | 1 | 5 |
| Lyon | 4 | 1 | 1 | 2 | 6 | 5 | 1 | 0 | 3 | 1 | 4 |
| Viking | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 0 | 3 | 1 | 4 |
| Mjallby AIF | 4 | 1 | 1 | 2 | 4 | 4 | 2 | 2 | 3 | 1 | 4 |
| NEC Nijmegen | 4 | 1 | 1 | 2 | 3 | 7 | 1 | 2 | 3 | 1 | 4 |
| Paris Saint Germain | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 3 | 0 | 3 |
| Bayern München | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 3 | 0 | 3 |
| Barcelona | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 3 | 0 | 3 |
| Manchester United | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 0 | 3 |
| Como | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 0 | 3 |
| Sporting CP | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 3 |
| VfB Stuttgart | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 3 |
| Manchester City | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 3 |
| Aston Villa | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 3 |
| Borussia Dortmund | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 3 |
| Lens | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 3 |
| Real Betis | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 3 |
| Liverpool | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 3 |
| Real Madrid | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 3 |
| Arsenal | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 3 |
| Lask Linz | 3 | 1 | 0 | 2 | 5 | 5 | 0 | 2 | 3 | 0 | 3 |
| Lech Poznan | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 1 | 0 | 3 | 3 |
| Omonia Nicosia | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 3 |
| Celtic | 2 | 1 | 0 | 1 | 4 | 5 | 1 | 0 | 3 | 0 | 3 |
| Riga | 2 | 1 | 0 | 1 | 3 | 4 | 0 | 1 | 3 | 0 | 3 |
| Vardar Skopje | 2 | 1 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | 3 |
| KuPS | 4 | 1 | 0 | 3 | 4 | 6 | 1 | 2 | 0 | 3 | 3 |
| Floriana | 2 | 1 | 0 | 1 | 3 | 5 | 1 | 0 | 3 | 0 | 3 |
| Sparta Praha | 2 | 1 | 0 | 1 | 2 | 4 | 0 | 1 | 3 | 0 | 3 |
| AS Roma | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| PSV Eindhoven | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Shakhtar Donetsk | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Union St. Gilloise | 2 | 0 | 1 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 1 |
| Flora Tallinn | 2 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 1 |
| Drita | 2 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 |
| FC Thun | 2 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 1 |
| Gyori ETO FC | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 1 |
| Gornik Zabrze | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 |
| Olympiakos Piraeus | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 |
| Inter Club d'Escaldes | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 1 |
| Borac Banja Luka | 2 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 1 | 0 | 1 |
| Petrocub | 2 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 1 |
| Club Brugge KV | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Lille | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Slavia Praha | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Villarreal | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Atletico Madrid | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Inter | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Napoli | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Atert Bissen | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Galatasaray | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tre Fiori | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| FC Porto | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| RB Leipzig | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sutjeska | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| The New Saints | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Feyenoord | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| ML Vitebsk | 2 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Heart Of Midlothian | 2 | 0 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 0 |
Computed from finished matches in our records; points here can differ from the official table when a result was decided off the pitch.
UEFA Champions League table, fixtures and resultsFull top scorers list