UEFA Champions League · Wed, 18 Feb 2026 ·
Bodo/Glimt 3-1 Inter
Aspmyra Stadion · Referee: D. Siebert
Match report
Bodo/Glimt beat Inter 3-1
Inter were beaten 3-1 by Bodo/Glimt at Aspmyra Stadion on Wednesday, 18 February 2026 in UEFA Champions League, round of 32.
Form, table and head-to-head
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 14 | VfB Stuttgart | 4 | +3 | 7 |
| 15 | Inter | 4 | +2 | 6 |
| 16 | Lask Linz | 4 | +1 | 6 |
| 24 | PSV Eindhoven | 4 | -1 | 4 |
| 25 | Bodo/Glimt | 4 | -5 | 4 |
| 26 | FC Porto | 4 | -1 | 3 |
Match events
- 20'goalS. FetAssist: K. Hogh
- 30'goalF. EspositoAssist: Carlos Augusto
- 45'yellow cardFrancesco Pio EspositoYellow Card
- 61'substitutionL. MartinezOff: M. Thuram
- 61'goalJ. HaugeAssist: K. Hogh
- 64'goalK. HoghAssist: O. Blomberg
- 76'substitutionH. MkhitaryanOff: P. Zielinski
- 76'substitutionM. DarmianOff: Luis Henrique
- 76'substitutionF. EspositoOff: A. Bonny
- 77'yellow cardOle Didrik BlombergYellow Card
- 78'substitutionO. BlombergOff: S. Auklend
- 78'substitutionK. HoghOff: A. Helmersen
- 89'substitutionJ. GundersenOff: H. Aleesami
- 89'substitutionS. FetOff: I. Maatta
- 89'substitutionN. BarellaOff: A. Diouf
Lineups
Bodo/Glimt
Formation 4-3-3 · Coach Kjetil Knutsen
Starting XI
- 12N. HaikinG
- 20F. SjovoldD
- 4O. L. BjortuftD
- 6J. GundersenD
- 15F. BjorkanD
- 26H. EvjenM
- 7P. BergM
- 19S. FetM
- 11O. BlombergF
- 9K. HoghF
- 10J. HaugeF
Substitutes
- 1J. LundG
- 45I. SjongG
- 2V. NielsenD
- 5H. AleesamiD
- 8S. AuklendM
- 14U. SaltnesM
- 21A. HelmersenF
- 22A. KlyngeM
- 23M. RiisnaesM
- 24D. BassiF
- 25I. MaattaD
- 94A. MikkelsenF
Inter
Formation 3-5-2 · Coach Cristian Chivu
Starting XI
- 1Y. SommerG
- 25M. AkanjiD
- 15F. AcerbiD
- 95A. BastoniD
- 36M. DarmianM
- 8P. SucicM
- 23N. BarellaM
- 22H. MkhitaryanM
- 30Carlos AugustoM
- 94F. EspositoF
- 10L. MartinezF
Substitutes
- 12R. Di GennaroG
- 13J. MartinezG
- 6S. de VrijD
- 7P. ZielinskiM
- 9M. ThuramF
- 11Luis HenriqueF
- 14A. BonnyF
- 17A. DioufM
- 31Y. BisseckD
- 32F. DimarcoD
- 45L. BovoM
Match statistics
- 42%Possession58%
- 1.19Expected goals (xG)1.56
- 8Total shots15
- 6Shots on target4
- 1Shots off target7
- 1Blocked shots4
- 7Shots inside the box13
- 1Shots outside the box2
- 3Corners3
- 0Offsides3
- 12Fouls6
- 1Yellow cards1
- –Red cards–
- 3Goalkeeper saves3
- 452Passes607
- 365Accurate passes527
- 81%Pass accuracy87%
- -0.15Goals prevented-0.15
Player statistics
Bodo/Glimt
| Player | Min | Rating | G | A |
|---|---|---|---|---|
| 12Nikita HaikinG | 90 | 6.6 | ||
| 4Odin Luras BjørtuftD | 90 | 6.7 | ||
| 6Jostein GundersenD | 89 | 7.3 | ||
| 15Fredrik André BjørkanD | 90 | 6.9 | ||
| 20Fredrik SjøvoldD | 90 | 6.9 | ||
| 7Patrick BergM | 90 | 7.3 | ||
| 19Sondre FetM | 89 | 7.7 | 1 | |
| 26Håkon EvjenM | 90 | 7.3 | ||
| 9Kasper HøghFTop rated | 78 | 8.9 | 1 | 2 |
| 10Jens Petter HaugeF | 90 | 7.9 | 1 | |
| 11Ole Didrik BlombergF | 78 | 7.3 | 1 | |
| 1Julian Faye LundG | – | – | ||
| 45Isak SjongG | – | – | ||
| 2Villads NielsenD | – | – | ||
| 5Haitam AleesamiD | 1 | – | ||
| 25Isak Dybvik MäättäD | 1 | – | ||
| 8Sondre AuklendM | 12 | 6.5 | ||
| 14Ulrik SaltnesM | – | – | ||
| 22Anders KlyngeM | – | – | ||
| 23Magnus RiisnæsM | – | – | ||
| 21Andreas HelmersenF | 12 | 6.5 | ||
| 24Daniel BassiF | – | – | ||
| 94August MikkelsenF | – | – |
Inter
| Player | Min | Rating | G | A |
|---|---|---|---|---|
| 1Yann SommerG | 90 | 6.9 | ||
| 15Francesco AcerbiD | 90 | 6.3 | ||
| 25Manuel AkanjiD | 90 | 6.3 | ||
| 95Alessandro BastoniD | 90 | 7.2 | ||
| 8Petar SučićM | 90 | 6.2 | ||
| 22Henrikh MkhitaryanM | 76 | 6.3 | ||
| 23Nicolò BarellaM | 89 | 7.2 | ||
| 30Carlos AugustoM | 90 | 6.6 | ||
| 36Matteo DarmianM | 75 | 6.3 | ||
| 10Lautaro MartínezF | 61 | 6.7 | ||
| 94Francesco Pio EspositoF | 76 | 7.2 | 1 | |
| 12Raffaele Di GennaroG | – | – | ||
| 13Josep MartínezG | – | – | ||
| 6Stefan de VrijD | – | – | ||
| 31Yann BisseckD | – | – | ||
| 32Federico DimarcoD | – | – | ||
| 7Piotr ZielińskiM | 14 | 6.6 | ||
| 17Andy DioufM | 1 | – | ||
| 45Leonardo BovoM | – | – | ||
| 9Marcus ThuramF | 29 | 6.3 | ||
| 11Luís HenriqueF | 15 | 6.7 | ||
| 14Ange-Yoan BonnyF | 14 | 6.7 |
Turning points
- 20'S. FetOpens the scoring1–0
- 30'F. EspositoEqualiser1–1
- 61'J. HaugeTakes the lead2–1
Player of the match
8.9Kasper HøghBodo/Glimt78 min1 goal2 assists2 shots2 key passes53% passing
Against their season average
| Figure | BODBodo/Glimtseason average over 8 matches | INTInterseason average over 16 matches |
|---|---|---|
| Shots | 8avg 11 | 15avg 20.1 |
| Shots on target | 6avg 4.6 | 4avg 6.8 |
| Possession | 42%avg 53% | 58%avg 59% |
| Corners | 3avg 3.9 | 3avg 6.1 |

