Serie A · Sat, 2 May 2026 ·
Como vs Napoli — 0 - 0
Stadio Giuseppe Sinigaglia · Referee: M. Fabbri
Match report
Como and Napoli play out goalless draw
Como and Napoli drew 0-0 in Serie A matchday 35 on Saturday, 2 May 2026 at Stadio Giuseppe Sinigaglia. It was 0-0 at half-time.
Como had 57% of the ball and 16 shots (5 on target) against Napoli’s 8 (1 on target). Amir Rrahmani (Napoli) was the top-rated player with 7.7. The result leaves Como 8th in the Serie A table on 10 points and Napoli 9th on 7.
Form, table and head-to-head
Match events
- 60'substitutionK. De BruyneOff: F. Anguissa
- 69'yellow cardJacobo RamónYellow Card
- 80'substitutionA. DouvikasOff: A. Morata
- 80'substitutionM. BaturinaOff: J. Rodriguez
- 80'substitutionA. ValleOff: A. Moreno
- 80'substitutionA. RrahmaniOff: L. Spinazzola
- 86'substitutionA. DiaoOff: M. Vojvoda
- 86'substitutionL. Da CunhaOff: S. Roberto
- 89'yellow cardMatteo PolitanoYellow Card
Lineups
Como
Formation 4-2-3-1 · Coach Cesc Fabregas
Starting XI
- 1J. ButezG
- 28I. SmolcicD
- 14J. RamonD
- 34Diego CarlosD
- 3A. ValleD
- 23M. PerroneM
- 33L. Da CunhaM
- 38A. DiaoM
- 10N. PazM
- 20M. BaturinaM
- 11A. DouvikasF
Substitutes
Napoli
Formation 3-4-2-1 · Coach Antonio Conte
Starting XI
- 32V. Milinkovic-SavicG
- 31S. BeukemaD
- 13A. RrahmaniD
- 4A. BuongiornoD
- 21M. PolitanoM
- 68S. LobotkaM
- 8S. McTominayM
- 3M. GutierrezM
- 11K. De BruyneF
- 27Alisson SantosF
- 19R. HojlundF
Substitutes
- 1A. MeretG
- 14N. ContiniG
- 30P. MazzocchiD
- 20E. ElmasM
- 23GiovaneF
- 22G. Di LorenzoD
- 37L. SpinazzolaD
- 99F. AnguissaM
- 6B. GilmourM
Match statistics
- 57%Possession43%
- 1.79Expected goals (xG)0.66
- 16Total shots8
- 5Shots on target1
- 8Shots off target4
- 3Blocked shots3
- 10Shots inside the box4
- 6Shots outside the box4
- 3Corners2
- 1Offsides1
- 11Fouls10
- 1Yellow cards1
- –Red cards–
- 1Goalkeeper saves4
- 508Passes386
- 466Accurate passes327
- 92%Pass accuracy85%
- 0.70Goals prevented0.70
Player statistics
Como
| Player | Min | Rating | G | A |
|---|---|---|---|---|
| 1Jean ButezG | 90 | 7.3 | ||
| 3Álex ValleD | 80 | 7.0 | ||
| 14Jacobo RamónD | 90 | 7.6 | ||
| 28Ivan SmolčićD | 90 | 7.2 | ||
| 34Diego CarlosD | 90 | 7.2 | ||
| 10Nico PazM | 90 | 7.3 | ||
| 20Martin BaturinaM | 80 | 7.0 | ||
| 23Máximo PerroneM | 90 | 6.9 | ||
| 33Lucas Da CunhaM | 86 | 7.0 | ||
| 38Assane DiaoM | 86 | 6.9 | ||
| 11Anastasios DouvikasF | 80 | 6.6 | ||
| 21Noel TörnqvistG | – | – | ||
| 22Mauro VigoritoG | – | – | ||
| 44Nikola ČavlinaG | – | – | ||
| 2Marc KempfD | – | – | ||
| 5Edoardo GoldanigaD | – | – | ||
| 18Alberto MorenoD | 10 | 6.6 | ||
| 31Mërgim VojvodaD | 8 | 6.6 | ||
| 77Ignace Van der BremptD | – | – | ||
| 6Maxence CaqueretM | – | – | ||
| 8Sergi RobertoM | 8 | 6.7 | ||
| 15Adrian LahdoM | – | – | ||
| 7Álvaro MorataF | 10 | 6.5 | ||
| 17Jesús RodriguezF | 10 | 6.3 | ||
| 19Nicolas-Gerrit KühnF | – | – |
Napoli
| Player | Min | Rating | G | A |
|---|---|---|---|---|
| 32Vanja Milinković-SavićG | 90 | 7.0 | ||
| 4Alessandro BuongiornoD | 90 | 6.9 | ||
| 13Amir RrahmaniDTop rated | 80 | 7.7 | ||
| 31Sam BeukemaD | 90 | 6.9 | ||
| 3Miguel GutiérrezM | 90 | 7.2 | ||
| 8Scott McTominayM | 90 | 6.3 | ||
| 21Matteo PolitanoM | 90 | 6.5 | ||
| 68Stanislav LobotkaM | 90 | 7.0 | ||
| 11Kevin De BruyneF | 60 | 7.2 | ||
| 19Rasmus HøjlundF | 90 | 6.0 | ||
| 27Alisson SantosF | 90 | 7.2 | ||
| 1Alex MeretG | – | – | ||
| 14Nikita ContiniG | – | – | ||
| 22Giovanni Di LorenzoD | – | – | ||
| 30Pasquale MazzocchiD | – | – | ||
| 37Leonardo SpinazzolaD | 10 | 6.9 | ||
| 6Billy GilmourM | – | – | ||
| 20Eljif ElmasM | – | – | ||
| 99Frank AnguissaM | 30 | 6.3 | ||
| 23GiovaneF | – | – |

