UEFA Champions League · Tue, 20 Jan 2026 ·
Inter 1-3 Arsenal
Stadio Giuseppe Meazza · Referee: J. Pinheiro
Match report
Arsenal beat Inter 3-1 as Gabriel Jesus scores twice
Inter were beaten 3-1 by Arsenal at Stadio Giuseppe Meazza on Tuesday, 20 January 2026 in UEFA Champions League league phase, matchday 7.
Form, table and head-to-head
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 2 | Real Madrid | 4 | +6 | 12 |
| 3 | Arsenal | 4 | +5 | 10 |
| 4 | Como | 4 | +13 | 9 |
| 14 | VfB Stuttgart | 4 | +3 | 7 |
| 15 | Inter | 4 | +2 | 6 |
| 16 | Lask Linz | 4 | +1 | 6 |
Match events
- 10'goalGabriel JesusAssist: J. Timber
- 18'goalP. SucicNormal Goal
- 31'goalGabriel JesusAssist: L. Trossard
- 63'substitutionN. BarellaOff: D. Frattesi
- 63'substitutionL. MartinezOff: F. Esposito
- 64'substitutionJ. TimberOff: B. White
- 64'substitutionE. EzeOff: D. Rice
- 72'yellow cardAlessandro BastoniYellow Card
- 73'yellow cardMikel MerinoYellow Card
- 75'substitutionC. MosqueraOff: Gabriel
- 75'substitutionGabriel JesusOff: V. Gyökeres
- 79'substitutionL. TrossardOff: G. Martinelli
- 82'yellow cardFrancesco AcerbiYellow Card
- 82'substitutionLuis HenriqueOff: A. Bonny
- 82'substitutionP. ZielinskiOff: A. Diouf
- 84'goalV. GyokeresAssist: B. Saka
- 90+2'yellow cardDeclan RiceYellow Card
Lineups
Inter
Formation 3-5-2 · Coach Cristian Chivu
Starting XI
- 1Y. SommerG
- 25M. AkanjiD
- 15F. AcerbiD
- 95A. BastoniD
- 11Luis HenriqueM
- 23N. BarellaM
- 7P. ZielinskiM
- 8P. SucicM
- 32F. DimarcoM
- 9M. ThuramF
- 10L. MartinezF
Substitutes
- 13J. MartinezG
- 40A. CalligarisG
- 6S. de VrijD
- 14A. BonnyF
- 16D. FrattesiM
- 17A. DioufM
- 22H. MkhitaryanM
- 30Carlos AugustoD
- 31Y. BisseckD
- 36M. DarmianD
- 43M. CocchiD
- 94F. EspositoF
Arsenal
Formation 4-3-3 · Coach Mikel Arteta
Starting XI
- 1D. RayaG
- 12J. TimberD
- 2W. SalibaD
- 3C. MosqueraD
- 49M. Lewis-SkellyD
- 23M. MerinoM
- 36M. ZubimendiM
- 10E. EzeM
- 7B. SakaF
- 9Gabriel JesusF
- 19L. TrossardF
Substitutes
- 35T. SetfordG
- 13K. ArrizabalagaG
- 4B. WhiteD
- 6GabrielD
- 8M. OdegaardM
- 11G. MartinelliF
- 14V. GyökeresF
- 16C. NorgaardM
- 20N. MaduekeF
- 22E. NwaneriM
- 29K. HavertzF
- 41D. RiceM
Match statistics
- 51%Possession49%
- 1.36Expected goals (xG)2.14
- 18Total shots17
- 4Shots on target6
- 6Shots off target6
- 8Blocked shots5
- 14Shots inside the box12
- 4Shots outside the box5
- 4Corners7
- 3Offsides3
- 9Fouls17
- 2Yellow cards2
- –Red cards–
- 3Goalkeeper saves3
- 446Passes420
- 386Accurate passes348
- 87%Pass accuracy83%
- -0.03Goals prevented-0.03
Player statistics
Inter
| Player | Min | Rating | G | A |
|---|---|---|---|---|
| 1Yann SommerG | 90 | 6.9 | ||
| 15Francesco AcerbiD | 90 | 6.5 | ||
| 25Manuel AkanjiD | 90 | 6.6 | ||
| 95Alessandro BastoniD | 90 | 6.9 | ||
| 7Piotr ZielińskiM | 82 | 6.7 | ||
| 8Petar SučićMTop rated | 90 | 8.9 | 1 | |
| 11Luís HenriqueM | 82 | 7.0 | ||
| 23Nicolò BarellaM | 63 | 6.5 | ||
| 32Federico DimarcoM | 90 | 6.9 | ||
| 9Marcus ThuramF | 90 | 7.2 | ||
| 10Lautaro MartínezF | 63 | 6.9 | ||
| 13Josep MartínezG | – | – | ||
| 40Alessandro CalligarisG | – | – | ||
| 6Stefan de VrijD | – | – | ||
| 30Carlos AugustoD | – | – | ||
| 31Yann BisseckD | – | – | ||
| 36Matteo DarmianD | – | – | ||
| 43Matteo CocchiD | – | – | ||
| 16Davide FrattesiM | 27 | 6.5 | ||
| 17Andy DioufM | 8 | 6.7 | ||
| 22Henrikh MkhitaryanM | – | – | ||
| 14Ange-Yoan BonnyF | 8 | 6.5 | ||
| 94Francesco Pio EspositoF | 27 | 6.3 |
Arsenal
| Player | Min | Rating | G | A |
|---|---|---|---|---|
| 1David RayaG | 90 | 6.9 | ||
| 2William SalibaD | 90 | 6.9 | ||
| 3Cristhian MosqueraD | 75 | 6.9 | ||
| 12Jurriën TimberD | 64 | 5.9 | 1 | |
| 49Myles Lewis-SkellyD | 90 | 6.9 | ||
| 10Eberechi EzeM | 64 | 6.5 | ||
| 23Mikel MerinoM | 90 | 6.5 | ||
| 36Martín ZubimendiM | 90 | 6.3 | ||
| 7Bukayo SakaF | 90 | 6.9 | 1 | |
| 9Gabriel JesusF | 75 | 7.7 | 2 | |
| 19Leandro TrossardF | 79 | 6.6 | ||
| 13Kepa ArrizabalagaG | – | – | ||
| 35Tommy SetfordG | – | – | ||
| 4Ben WhiteD | 26 | 6.9 | ||
| 6Gabriel MagalhãesD | 15 | 6.7 | ||
| 8Martin ØdegaardM | – | – | ||
| 16Christian NørgaardM | – | – | ||
| 22Ethan NwaneriM | – | – | ||
| 41Declan RiceM | 26 | 6.9 | ||
| 11Gabriel MartinelliF | 11 | 6.9 | ||
| 14Viktor GyökeresF | 15 | 7.6 | 1 | |
| 20Noni MaduekeF | – | – | ||
| 29Kai HavertzF | – | – |
Turning points
- 10'Gabriel JesusOpens the scoring0–1
- 18'P. SucicEqualiser1–1
- 31'Gabriel JesusTakes the lead1–2
- 84'V. GyokeresLate goal1–3
Player of the match
8.9Petar SučićInter90 min1 goal1 shot3 key passes87% passing
Against their season average
| Figure | INTInterseason average over 15 matches | ARSArsenalseason average over 15 matches |
|---|---|---|
| Shots | 18avg 20.3 | 17avg 14.5 |
| Shots on target | 4avg 6.9 | 6avg 5.2 |
| Possession | 51%avg 59% | 49%avg 60% |
| Corners | 4avg 6.1 | 7avg 5.3 |

