Premier League · Wed, 11 Feb 2026 ·
Nottingham Forest vs Wolves — 0 - 0
City Ground · Referee: T. Robinson
Match report
Nottingham Forest and Wolves play out goalless draw
Honours were even between Nottingham Forest and Wolves at City Ground on Wednesday, 11 February 2026, the Premier League matchday 26 game finishing 0-0. It was 0-0 at half-time.
Nottingham Forest had 63% of the ball and 35 shots (10 on target) against Wolves’s 7 (3 on target). José Sá (Wolves) was the top-rated player with 9.9.
In the headlines this week
Form, table and head-to-head
Not in a league table we track.
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 12 | Manchester United | 5 | 0 | 5 |
| 13 | Nottingham Forest | 5 | -1 | 5 |
| 14 | Sunderland | 5 | -4 | 4 |
Match events
- 60'substitutionH. BuenoOff: D. M. Wolfe
- 60'substitutionR. GomesOff: J. Tchatchoua
- 65'substitutionC. Hudson-OdoiOff: D. Ndoye
- 71'substitutionL. LuccaOff: Igor Jesus
- 75'yellow cardJackson TchatchouaYellow Card
- 78'substitutionA. GomesOff: J. Bellegarde
- 86'yellow cardJean-Ricner BellegardeYellow Card
Lineups
Nottingham Forest
Formation 4-2-3-1 · Coach Vitor Pereira
Starting XI
- 27S. OrtegaG
- 34O. AinaD
- 31N. MilenkovicD
- 4MoratoD
- 3N. WilliamsD
- 6I. SangareM
- 8E. AndersonM
- 21O. HutchinsonM
- 10M. Gibbs-WhiteM
- 7C. Hudson-OdoiM
- 20L. LuccaF
Substitutes
- 18A. GunnG
- 9T. AwoniyiF
- 22R. YatesM
- 25L. NetzD
- 19Igor JesusF
- 24J. McAteeM
- 23CunhaD
- 16N. DominguezM
- 14D. NdoyeF
Wolves
Formation 3-4-1-2 · Coach Rob Edwards
Starting XI
- 1J. SaG
- 15Y. MosqueraD
- 4S. BuenoD
- 37L. KrejciD
- 21R. GomesM
- 47A. GomesM
- 8Joao GomesM
- 3H. BuenoM
- 36M. ManeF
- 14T. ArokodareF
- 9A. ArmstrongF
Substitutes
Match statistics
- 63%Possession37%
- 2.55Expected goals (xG)0.42
- 35Total shots7
- 10Shots on target3
- 16Shots off target4
- 9Blocked shots0
- 16Shots inside the box4
- 19Shots outside the box3
- 8Corners2
- 2Offsides0
- 12Fouls13
- 0Yellow cards2
- –Red cards–
- 3Goalkeeper saves10
- 480Passes287
- 426Accurate passes216
- 89%Pass accuracy75%
- 2.04Goals prevented2.04
Player statistics
Nottingham Forest
| Player | Min | Rating | G | A |
|---|---|---|---|---|
| 27Stefan OrtegaG | 90 | 7.2 | ||
| 3Neco WilliamsD | 90 | 8.3 | ||
| 4MoratoD | 90 | 7.6 | ||
| 31Nikola MilenkovićD | 90 | 7.2 | ||
| 34Ola AinaD | 90 | 7.7 | ||
| 6Ibrahim SangaréM | 90 | 6.9 | ||
| 7Callum Hudson-OdoiM | 65 | 7.3 | ||
| 8Elliot AndersonM | 90 | 8.7 | ||
| 10Morgan Gibbs-WhiteM | 90 | 7.0 | ||
| 21Omari HutchinsonM | 90 | 7.0 | ||
| 20Lorenzo LuccaF | 71 | 6.2 | ||
| 18Angus GunnG | – | – | ||
| 23JairD | – | – | ||
| 25Luca NetzD | – | – | ||
| 16Nicolás DomínguezM | – | – | ||
| 22Ryan YatesM | – | – | ||
| 24James McAteeM | – | – | ||
| 9Taiwo AwoniyiF | – | – | ||
| 14Dan NdoyeF | 25 | 6.3 | ||
| 19Igor JesusF | 19 | 6.2 |
Wolves
| Player | Min | Rating | G | A |
|---|---|---|---|---|
| 1José SáGTop rated | 90 | 9.9 | ||
| 4Santiago BuenoD | 90 | 7.3 | ||
| 15Yerson MosqueraD | 90 | 7.2 | ||
| 37Ladislav KrejčíD | 90 | 7.2 | ||
| 3Hugo BuenoM | 60 | 7.0 | ||
| 8João GomesM | 90 | 7.0 | ||
| 21Rodrigo GomesM | 60 | 6.9 | ||
| 47Angel GomesM | 78 | 6.9 | ||
| 9Adam ArmstrongF | 90 | 6.5 | ||
| 14Tolu ArokodareF | 90 | 6.2 | ||
| 36Mateus ManéF | 90 | 6.6 | ||
| 31Sam JohnstoneG | – | – | ||
| 2Matt DohertyD | – | – | ||
| 6David Möller WolfeD | 30 | 6.6 | ||
| 17Pedro LimaD | – | – | ||
| 38Jackson TchatchouaD | 30 | 6.6 | ||
| 27Jean-Ricner BellegardeM | 12 | 6.5 | ||
| 60Ethan SutherlandM | – | – | ||
| 62Luke RawlingsM | – | – | ||
| 74Tom EdozieF | – | – |

