Maurizio Mariani
Referee · Italy · 2026/27
Maurizio Mariani has refereed 7 matches this season in UEFA Champions League, Serie A and UEFA Nations League.
This season
Matches
7
Yellow cards
26
Yellow per match
3.7
Red cards
2
Penalties
1
Home wins
4
Draws
1
Away wins
2
Against each competition
This season. Cards and penalties per match in the matches whose events we hold, his figure first, the competition's after.
| Competition | Cards/m | Pens/m | |
|---|---|---|---|
| UEFA Champions League | 3 | 4.3comp. 4.1 | 0.00comp. 0.29 |
| Serie A | 3 | 3.7comp. 3.4 | 0.33comp. 0.21 |
| UEFA Nations League | 1 | 4.0comp. 4.1 | 0.00comp. 0.29 |
Record by team
Every season we hold: each team's results in his matches, and the cards he showed it per match.
| Team | P | W–D–L | Cards/m |
|---|---|---|---|
| Juventus | 4 | 3–1–0 | 1.0 |
| AC Milan | 3 | 0–3–0 | 3.0 |
| Fiorentina | 3 | 2–0–1 | 2.3 |
| Napoli | 3 | 2–0–1 | 2.0 |
| Bologna | 2 | 1–0–1 | 1.0 |
| Genoa | 2 | 0–1–1 | 2.0 |
| Hellas Verona | 2 | 1–0–1 | 1.5 |
| Inter | 2 | 1–1–0 | 1.0 |
| Olympiakos Piraeus | 2 | 1–0–1 | 3.5 |
| Paris Saint Germain | 2 | 1–0–1 | 0.5 |
| Real Madrid | 2 | 2–0–0 | 0.5 |
| Torino | 2 | 0–1–1 | 2.0 |
| Udinese | 2 | 0–0–2 | 2.5 |
| AEK Athens FC | 1 | 0–0–1 | 1.0 |
| Atalanta | 1 | 0–0–1 | 1.0 |
| Atletico Madrid | 1 | 0–0–1 | 2.0 |
| Bayer Leverkusen | 1 | 0–0–1 | 1.0 |
| Bayern München | 1 | 1–0–0 | 4.0 |
| Bodo/Glimt | 1 | 1–0–0 | 2.0 |
| Cagliari | 1 | 0–0–1 | 2.0 |
| Como | 1 | 0–1–0 | 3.0 |
| Cremonese | 1 | 0–0–1 | 2.0 |
| Fenerbahçe | 1 | 1–0–0 | 3.0 |
| Lecce | 1 | 1–0–0 | 2.0 |
| Liverpool | 1 | 0–0–1 | 2.0 |
| Lyon | 1 | 0–0–1 | 1.0 |
| Manchester City | 1 | 0–0–1 | 2.0 |
| Marseille | 1 | 1–0–0 | 5.0 |
| NEC Nijmegen | 1 | 1–0–0 | 2.0 |
| Newcastle | 1 | 0–0–1 | 3.0 |
| Norway | 1 | 0–0–1 | 0.0 |
| Parma | 1 | 1–0–0 | 3.0 |
| Pisa | 1 | 0–0–1 | 3.0 |
| Portugal | 1 | 1–0–0 | 4.0 |
Next appointments
No upcoming appointment in our schedule yet.
Matches officiated
- AEK Athens FCAEK Athens FC2-3Real MadridReal Madrid
- InterInter2-1FiorentinaFiorentina
- PortugalPortugal2-1NorwayNorway
- ParmaParma2-1GenoaGenoa
- JuventusJuventus1-1AC MilanAC Milan
- LyonLyon1-2FenerbahçeFenerbahçe
- NEC NijmegenNEC Nijmegen2-1Olympiakos PiraeusOlympiakos Piraeus
- TorinoTorino2-2InterInter
- JuventusJuventus2-0BolognaBologna
- LiverpoolLiverpool0-2Paris Saint GermainParis Saint Germain
- CagliariCagliari0-1NapoliNapoli
- UdineseUdinese0-1JuventusJuventus
- Real MadridReal Madrid3-0Manchester CityManchester City
- FiorentinaFiorentina1-0PisaPisa
- AC MilanAC Milan1-1ComoComo
- Atletico MadridAtletico Madrid1-2Bodo/GlimtBodo/Glimt
- JuventusJuventus3-0NapoliNapoli
- Olympiakos PiraeusOlympiakos Piraeus2-0Bayer LeverkusenBayer Leverkusen
- Hellas VeronaHellas Verona2-3BolognaBologna
- AC MilanAC Milan1-1GenoaGenoa
- CremoneseCremonese0-2NapoliNapoli
- FiorentinaFiorentina5-1UdineseUdinese
- Hellas VeronaHellas Verona3-1AtalantaAtalanta
- LecceLecce2-1TorinoTorino
- MarseilleMarseille2-1NewcastleNewcastle
- Paris Saint GermainParis Saint Germain1-2Bayern MünchenBayern München